KBN (Kommunalbanken Norway)
Unverified XFID Unique Identifier for KBN (Kommunalbanken Norway):
XOMBDZ2B5C 2 Frameworks
1 Impact Report
1 Second Party Opinion
Documents (4)
| XFID | Type | Title | Year | Source | Retrieved |
|---|---|---|---|---|---|
| XF-HDRMR4G-R | Impact Report | KBN (Kommunalbanken Norway) - Impact Report | 2019 | www.kbn.com | 31 Mar 2026 |
| XF-14ONVV6-M | Framework | Green Bonds – Investments in Norwegian local government - KBN | — | www.kbn.com | 16 Mar 2026 |
| XF-YVUFXI9-Z | Framework | kbn green bond framework 21 | 2021 | www.kbn.com | 21 Feb 2026 |
| XF-3BL0N3Z-P | Second Party Opinion | kbn cicero second opinion june 2016 | 2016 | www.kbn.com | 21 Feb 2026 |
Bonds & Instruments (10)
Bond issuances linked to this issuer's disclosure documents. Search any ISIN in the registry to jump to its documentation.
| ISIN | Instrument | Type | Linked Docs |
|---|---|---|---|
AU3CB0294130 | AU3CB0294130 | Sr Unsecured | 3 |
AU3CB0303519 | AU3CB0303519 | Sr Unsecured | 3 |
XS1188118100 | XS1188118100 | Sr Unsecured | 3 |
XS2447758025 | XS2447758025 | Sr Unsecured | 3 |
XS2564075583 | XS2564075583 | Sr Unsecured | 3 |
XS2698771545 | XS2698771545 | Sr Unsecured | 3 |
XS2745345160 | XS2745345160 | Sr Unsecured | 3 |
XS2747093594 | XS2747093594 | Sr Unsecured | 3 |
XS2809676294 | XS2809676294 | Sr Unsecured | 3 |
XS2905418591 | XS2905418591 | Sr Unsecured | 3 |
Press Coverage (4)
News and trade press mentioning this issuer, tracked in the registry.