Matrix Renewables

Unverified
Website
energynews.pro
8 Assurance Reports
5 Frameworks
XFID Type Title Year Source Retrieved
XF-0J1X3QP-X Framework United States Set Regulatory Framework for Future Floating Nuclear Reactors | energynews.pro energynews.pro 26 Jul 2026
XF-T8Q34TD-K Assurance Report Vallourec Certified by Global Steel Climate Council for Its Steel Decarbonization Trajectory | energynews.pro energynews.pro 9 Jul 2026
XF-B9KBF0F-R Assurance Report INERATEC's ERA ONE Becomes World's First ISCC-EU Certified Power-to-Liquid Plant | energynews.pro energynews.pro 2 Jul 2026
XF-HJOK8IV-N Assurance Report IAEA Demands a Very Thorough Nuclear Verification Mechanism for Iran | energynews.pro energynews.pro 28 Jun 2026
XF-NW99DT0-9 Assurance Report AtkinsRéalis Kicks Off US Certification Process for CANDU Nuclear Technology | energynews.pro energynews.pro 25 Jun 2026
XF-TPLV3R4-7 Framework IAEA Opens Talks to Define Measures for Diluting Iranian Uranium | energynews.pro energynews.pro 19 Jun 2026
XF-BPBPQ14-E Framework BRGM and IFPEN Sign Five-Year Framework Agreement on Subsurface Energy | energynews.pro energynews.pro 12 Jun 2026
XF-9JH64H2-S Framework AtkinsRéalis Secures Five-Year Nuclear Framework Agreement with EDF in UK | energynews.pro energynews.pro 2 Jun 2026
XF-BRL58XX-T Assurance Report France's Court of Auditors Criticizes the 9.7 Billion Euro EDF Nationalization | energynews.pro energynews.pro 29 May 2026
XF-A5B1QFD-S Assurance Report Australia Holds Off on Gas Export Curbs After Supply Assurances | energynews.pro energynews.pro 26 May 2026
XF-WDLZ6Y5-U Framework China Protests EU's Decision to Halt Subsidies for Solar Inverters from High-Risk Nations | energynews.pro energynews.pro 17 May 2026
XF-91UQWA2-L Assurance Report Regulatory certification for first unit of Kursk II nuclear plant | energynews.pro energynews.pro 3 May 2026
XF-DQAZ2GM-Y Assurance Report Viridi Receives UL 9540 Listing for Its RPSLinkIN Battery Storage System | energynews.pro energynews.pro 17 Apr 2026

XF Company Profile

Extra-financial information found across 13 documents in the XframeworkID registry

NACE D Electricity, Gas & Steam Supply

Information extracted from documents in the registry. Values are as disclosed; this is not an assessment or rating. Last updated 2 Jun 2026.