Milwaukee Metropolitan Sewerage District
Unverified XFID Unique Identifier for Milwaukee Metropolitan Sewerage District:
XOAHXQZZ92 3 Certifications
1 Assurance Report
1 Final Terms
Documents (5)
| XFID | Type | Title | Year | Source | Retrieved |
|---|---|---|---|---|---|
| XF-USEDYTH-G | Certification | Milwaukee Metropolitan Sewerage District Certification (2020) | 2020 | www.climatebonds.net | 21 Apr 2026 |
| XF-71MULZ6-Q | Assurance Report | VERIFIER’S REPORT | 2020 | www.climatebonds.net | 16 Mar 2026 |
| XF-CXGF1GQ-V | Certification | MMSD 2020D pre issuance verification | 2020 | www.climatebonds.net | 21 Feb 2026 |
| XF-LDD157P-J | Final Terms | P1425901 | 2022 | emma.msrb.org | 21 Feb 2026 |
| XF-QYP1CYJ-6 | Certification | P21739393 | 2023 | emma.msrb.org | 21 Feb 2026 |
Bonds & Instruments (57)
Bond issuances linked to this issuer's disclosure documents. Search any ISIN in the registry to jump to its documentation.
| ISIN | Instrument | Type | Linked Docs |
|---|---|---|---|
US602409MY71 | US602409MY71 | US Muni | 1 |
US602409MZ47 | US602409MZ47 | US Muni | 1 |
US602409NA86 | US602409NA86 | US Muni | 1 |
US602409NB69 | US602409NB69 | US Muni | 1 |
US602409NC43 | US602409NC43 | US Muni | 1 |
US602409ND26 | US602409ND26 | US Muni | 1 |
US602409NE09 | US602409NE09 | US Muni | 1 |
US602409NF73 | US602409NF73 | US Muni | 1 |
US602409NG56 | US602409NG56 | US Muni | 1 |
US602409NH30 | US602409NH30 | US Muni | 1 |
US602409NJ95 | US602409NJ95 | US Muni | 1 |
US602409NK68 | US602409NK68 | US Muni | 1 |
US602409NL42 | US602409NL42 | US Muni | 1 |
US602409NM25 | US602409NM25 | US Muni | 1 |
US602409NN08 | US602409NN08 | US Muni | 1 |
US602409NP55 | US602409NP55 | US Muni | 1 |
US602409NQ39 | US602409NQ39 | US Muni | 1 |
US602409NR12 | US602409NR12 | US Muni | 1 |
US602409NS94 | US602409NS94 | US Muni | 1 |
US602409NT77 | US602409NT77 | US Muni | 1 |
US602409NU41 | US602409NU41 | US Muni | 1 |
US602409NV24 | US602409NV24 | US Muni | 1 |
US602409NW07 | US602409NW07 | US Muni | 1 |
US602409NX89 | US602409NX89 | US Muni | 1 |
US602409NY62 | US602409NY62 | US Muni | 1 |
US602409NZ38 | US602409NZ38 | US Muni | 1 |
US602409PA68 | US602409PA68 | US Muni | 1 |
US602409PB42 | US602409PB42 | US Muni | 1 |
US602409PC25 | US602409PC25 | US Muni | 1 |
US602409PD08 | US602409PD08 | US Muni | 1 |
US602409PE80 | US602409PE80 | US Muni | 1 |
US602409PF55 | US602409PF55 | US Muni | 1 |
US602409PG39 | US602409PG39 | US Muni | 1 |
US602409PH12 | US602409PH12 | US Muni | 1 |
US602409PJ77 | US602409PJ77 | US Muni | 1 |
US602409PK41 | US602409PK41 | US Muni | 1 |
US602409PP38 | US602409PP38 | US Muni | 1 |
US602409PQ11 | US602409PQ11 | US Muni | 1 |
US602409PR93 | US602409PR93 | US Muni | 1 |
US602409PS76 | US602409PS76 | US Muni | 1 |
US602409PT59 | US602409PT59 | US Muni | 1 |
US602409PU23 | US602409PU23 | US Muni | 1 |
US602409PV06 | US602409PV06 | US Muni | 1 |
US602409PW88 | US602409PW88 | US Muni | 1 |
US602409PX61 | US602409PX61 | US Muni | 1 |
US602409PY45 | US602409PY45 | US Muni | 1 |
US602409PZ10 | US602409PZ10 | US Muni | 1 |
US602409QA59 | US602409QA59 | US Muni | 1 |
US602409QB33 | US602409QB33 | US Muni | 1 |
US602409QC16 | US602409QC16 | US Muni | 1 |
US602409QD98 | US602409QD98 | US Muni | 1 |
US602409QE71 | US602409QE71 | US Muni | 1 |
US602409QF47 | US602409QF47 | US Muni | 1 |
US602409QG20 | US602409QG20 | US Muni | 1 |
US602409QH03 | US602409QH03 | US Muni | 1 |
US602409QJ68 | US602409QJ68 | US Muni | 1 |
US602409QK32 | US602409QK32 | US Muni | 1 |
XF Company Profile
Extra-financial information found across 5 documents in the XframeworkID registry
NACE E Water Supply, Sewerage & Waste
Information extracted from documents in the registry. Values are as disclosed; this is not an assessment or rating. Last updated 2 Jun 2026.
Issuer Identity & Structure
- Issuer name and country/jurisdiction
- Milwaukee Metropolitan Sewerage District, United States (Wisconsin) CERTIFICATION 2020
- Issuer sector/industry classification
- Water Supply, Sewerage & Waste CERTIFICATION 2020
- Issuer organizational structure
- Municipal utility district CERTIFICATION 2020
- Core business activities and geographic focus
- Wastewater collection and treatment; service area of approximately 411 square miles across 28 municipalities in southwestern Lake Michigan region, Wisconsin CERTIFICATION 2020
- Issuer type
- Public utility (municipal sewerage district) CERTIFICATION 2020
Impact Metrics & Reporting
- Population served
- 1.1 million CERTIFICATION 2020
Green / Sustainable Finance Framework
- Sustainable bond framework name and version
- GREEN BOND FRAMEWORK CERTIFICATION 2020
- Framework publication date and update history
- February 18, 2020 CERTIFICATION 2020
- Eligible use-of-proceeds categories
- Water Infrastructure; Capital Improvements ASSURANCE 2020
Issuance Details
- Bond instrument type
- Green Bond ASSURANCE 2020
- Bond issuance date
- February 18, 2020 ASSURANCE 2020
External Review & Verification
- Assurance provider name and engagement period
- Kestrel Verifiers; June 2020 ASSURANCE 2020
- Pre-issuance or post-issuance verification type
- Pre-issuance verification ASSURANCE 2020
Changes Over Time
Items where disclosed information changed across documents.