Nationale-Nederlanden Bank N.V.
Unverified XFID Unique Identifier for Nationale-Nederlanden Bank N.V.:
XO4CSAKUPS 14 Prospectuss
10 Impact Reports
6 Frameworks
2 Assurance Reports
1 Certification
Documents (33)
| XFID | Type | Title | Year | Source | Retrieved |
|---|---|---|---|---|---|
| XF-TCAC9XY-J | Assurance Report | Nationale-Nederlanden Bank N.V. | 2023 | www.nn-group.com | 1 May 2026 |
| XF-MX9QP38-E | Assurance Report | Green Bond Allocation Report | 2021 | www.nn-group.com | 1 May 2026 |
| XF-JGY7563-H | Impact Report | Green Bond reporting | 2025 | www.nn-group.com | 1 May 2026 |
| XF-77JUSUU-4 | Impact Report | Green Bond Impact Report | 2024 | www.nn-group.com | 1 May 2026 |
| XF-ATK2RE1-7 | Impact Report | Green Bond Allocation Report | 2024 | www.nn-group.com | 1 May 2026 |
| XF-70H8W8M-W | Impact Report | Green Bond Impact Report | 2023 | www.nn-group.com | 1 May 2026 |
| XF-4TO8MU7-N | Impact Report | Green Bond Allocation Report | 2023 | www.nn-group.com | 1 May 2026 |
| XF-XV98VZ9-2 | Impact Report | Green Bond Impact Report | 2022 | www.nn-group.com | 1 May 2026 |
| XF-9PVSSIB-B | Impact Report | Green Bond Allocation Report | 2022 | www.nn-group.com | 1 May 2026 |
| XF-XU46R4H-2 | Impact Report | Green Bond Impact Report | 2021 | www.nn-group.com | 1 May 2026 |
| XF-6T9LQP7-Y | Impact Report | Green Bond Allocation Report | 2020 | www.nn-group.com | 1 May 2026 |
| XF-Z68PIST-0 | Impact Report | Pre-issuance Green Bond Impact Report | 2020 | www.nn-group.com | 1 May 2026 |
| XF-1UOHF4N-R | Framework | Green Residential Buildings Methodology Assessment Document | 2021 | www.nn-group.com | 1 May 2026 |
| XF-2J2AXDS-W | Framework | Green Residential Buildings Methodology Assessment Document | 2023 | www.nn-group.com | 1 May 2026 |
| XF-6DL354F-J | Framework | Second-Party Opinion NN Bank Green Bond Framework | — | www.nn-group.com | 1 May 2026 |
| XF-TV65C62-T | Framework | Nationale-Nederlanden Bank Green Bond Framework, Investor Presentation | 2021 | www.nn-group.com | 1 May 2026 |
| XF-AMY8DDV-L | Framework | Green Bond Framework February 2024 | 2024 | www.nn-group.com | 1 May 2026 |
| XF-E804GZA-7 | Framework | Green Bond Framework June 2021 | 2021 | www.nn-group.com | 1 May 2026 |
| XF-5UOF008-E | Prospectus | FIRST SUPPLEMENT TO THE BASE PROSPECTUS DATED 23 JULY 2025 | — | www.nn-group.com | 29 Apr 2026 |
| XF-KXI35ZV-K | Certification | Nationale-Nederlanden Bank N.V. — UoP Verifier Report (Low Carbon Buildings (Residential)) | 2021 | www.climatebonds.net | 13 Mar 2026 |
| XF-L468FMC-R | Prospectus | — | 2025 | — | 1 Jan 2026 |
| XF-8WEO40T-3 | Prospectus | — | 2021 | — | 1 Jan 2026 |
| XF-ZSZQQRF-8 | Prospectus | — | 2022 | — | 1 Jan 2026 |
| XF-8J33YUZ-S | Prospectus | — | 2023 | — | 1 Jan 2026 |
| XF-5FN10AQ-Y | Prospectus | — | 2017 | — | 1 Jan 2026 |
| XF-UQ76MKH-0 | Prospectus | — | 2019 | — | 1 Jan 2026 |
| XF-H2R7OI8-P | Prospectus | — | 2018 | — | 1 Jan 2026 |
| XF-XL6A236-5 | Prospectus | — | 2020 | — | 1 Jan 2026 |
| XF-2UDGGRJ-W | Prospectus | — | 2024 | — | 1 Jan 2026 |
| XF-FD624E5-9 | Prospectus | — | 2015 | — | 1 Jan 2026 |
| XF-N8JNIWW-R | Prospectus | — | 2024 | — | 1 Jan 2026 |
| XF-4HUHZWV-9 | Prospectus | — | 2025 | — | 1 Jan 2026 |
| XF-XFUMGDG-0 | Prospectus | — | 2016 | — | 1 Jan 2026 |
Press Coverage (2)
News and trade press mentioning this issuer, tracked in the registry.