New York State Housing Finance Agency
Unverified XFID Unique Identifier for New York State Housing Finance Agency:
XO8OM5EO6M 2 Certifications
2 Final Termss
1 Second Party Opinion
1 Prospectus
Documents (6)
| XFID | Type | Title | Year | Source | Retrieved |
|---|---|---|---|---|---|
| XF-BLQZXTT-S | Certification | New York State Housing Finance Agency — UoP Verifier Report (Low Carbon Buildings (Residential)) | 2016 | www.climatebonds.net | 13 Mar 2026 |
| XF-WARO4QR-Z | Second Party Opinion | New York State Housing Finance Agency Climate Bond (Climate Bond Standard Verification) | 2016 | mstar-sustops-cdn-mainwebsite-s3.s3.amazonaws.com | 5 Mar 2026 |
| XF-TULRNHG-N | Prospectus | P21683187 P21295241 P21725606 | — | emma.msrb.org | 21 Feb 2026 |
| XF-OMGJELK-U | Certification | new york state housing finance agency | — | www.climatebonds.net | 21 Feb 2026 |
| XF-AE0KLJU-T | Final Terms | P11582932 P11221728 P11643068 | — | emma.msrb.org | 21 Feb 2026 |
| XF-OIXYZPL-7 | Final Terms | P21581595 P21219731 P21641459 | — | emma.msrb.org | 21 Feb 2026 |
Bonds & Instruments (108)
Bond issuances linked to this issuer's disclosure documents. Search any ISIN in the registry to jump to its documentation.
| ISIN | Instrument | Type | Linked Docs |
|---|---|---|---|
US64987JA275 | US64987JA275 | US Muni | — |
US64987JA358 | US64987JA358 | US Muni | — |
US64987JA432 | US64987JA432 | US Muni | — |
US64987JPY19 | US64987JPY19 | US Muni | — |
US64987JPZ83 | US64987JPZ83 | US Muni | — |
US64987JQA24 | US64987JQA24 | US Muni | — |
US64987JQB07 | US64987JQB07 | US Muni | — |
US64987JQC89 | US64987JQC89 | US Muni | — |
US64987JQD62 | US64987JQD62 | US Muni | — |
US64987JQE46 | US64987JQE46 | US Muni | — |
US64987JQF11 | US64987JQF11 | US Muni | — |
US64987JQG93 | US64987JQG93 | US Muni | — |
US64987JQH76 | US64987JQH76 | US Muni | — |
US64987JQJ33 | US64987JQJ33 | US Muni | — |
US64987JQK06 | US64987JQK06 | US Muni | — |
US64987JQL88 | US64987JQL88 | US Muni | — |
US64987JQM61 | US64987JQM61 | US Muni | — |
US64987JQN45 | US64987JQN45 | US Muni | — |
US64987JQP92 | US64987JQP92 | US Muni | — |
US64987JQQ75 | US64987JQQ75 | US Muni | — |
US64987JQR58 | US64987JQR58 | US Muni | — |
US64987JQS32 | US64987JQS32 | US Muni | — |
US64987JQT15 | US64987JQT15 | US Muni | — |
US64987JQU87 | US64987JQU87 | US Muni | — |
US64987JQV60 | US64987JQV60 | US Muni | — |
US64987JQW44 | US64987JQW44 | US Muni | — |
US64987JQX27 | US64987JQX27 | US Muni | — |
US64987JQY00 | US64987JQY00 | US Muni | — |
US64987JQZ74 | US64987JQZ74 | US Muni | — |
US64987JRA15 | US64987JRA15 | US Muni | — |
US64987JRB97 | US64987JRB97 | US Muni | — |
US64987JRC70 | US64987JRC70 | US Muni | — |
US64987JSF92 | US64987JSF92 | US Muni | — |
US64987JSH58 | US64987JSH58 | US Muni | — |
US64987JSJ15 | US64987JSJ15 | US Muni | — |
US64987JSK87 | US64987JSK87 | US Muni | — |
US64987JSL60 | US64987JSL60 | US Muni | — |
US64987JSM44 | US64987JSM44 | US Muni | — |
US64987JSN27 | US64987JSN27 | US Muni | — |
US64987JSP74 | US64987JSP74 | US Muni | — |
US64987JSQ57 | US64987JSQ57 | US Muni | — |
US64987JSR31 | US64987JSR31 | US Muni | — |
US64987JSS14 | US64987JSS14 | US Muni | — |
US64987JST96 | US64987JST96 | US Muni | — |
US64987JSU69 | US64987JSU69 | US Muni | — |
US64987JSV43 | US64987JSV43 | US Muni | — |
US64987JSW26 | US64987JSW26 | US Muni | — |
US64987JSX09 | US64987JSX09 | US Muni | — |
US64987JSY81 | US64987JSY81 | US Muni | — |
US64987JSZ56 | US64987JSZ56 | US Muni | — |
US64987JTA96 | US64987JTA96 | US Muni | — |
US64987JTB79 | US64987JTB79 | US Muni | — |
US64987JTC52 | US64987JTC52 | US Muni | — |
US64987JTD36 | US64987JTD36 | US Muni | — |
US64987JTE19 | US64987JTE19 | US Muni | — |
US64987JTF83 | US64987JTF83 | US Muni | — |
US64987JTG66 | US64987JTG66 | US Muni | — |
US64987JTH40 | US64987JTH40 | US Muni | — |
US64987JTJ06 | US64987JTJ06 | US Muni | — |
US64987JTK78 | US64987JTK78 | US Muni | — |
US64987JTL51 | US64987JTL51 | US Muni | — |
US64987JTM35 | US64987JTM35 | US Muni | — |
US64987JTN18 | US64987JTN18 | US Muni | — |
US64987JUX70 | US64987JUX70 | US Muni | — |
US64987JUY53 | US64987JUY53 | US Muni | — |
US64987JUZ29 | US64987JUZ29 | US Muni | — |
US64987JVA68 | US64987JVA68 | US Muni | — |
US64987JVB42 | US64987JVB42 | US Muni | — |
US64987JVC25 | US64987JVC25 | US Muni | — |
US64987JVD08 | US64987JVD08 | US Muni | — |
US64987JVE80 | US64987JVE80 | US Muni | — |
US64987JVF55 | US64987JVF55 | US Muni | — |
US64987JVG39 | US64987JVG39 | US Muni | — |
US64987JVH12 | US64987JVH12 | US Muni | — |
US64987JVJ77 | US64987JVJ77 | US Muni | — |
US64987JVK41 | US64987JVK41 | US Muni | — |
US64987JVL24 | US64987JVL24 | US Muni | — |
US64987JVM07 | US64987JVM07 | US Muni | — |
US64987JVN89 | US64987JVN89 | US Muni | — |
US64987JYV78 | US64987JYV78 | US Muni | — |
US64987JYW51 | US64987JYW51 | US Muni | — |
US64987JYX35 | US64987JYX35 | US Muni | — |
US64987JYY18 | US64987JYY18 | US Muni | — |
US64987JYZ82 | US64987JYZ82 | US Muni | — |
US64987JZA23 | US64987JZA23 | US Muni | — |
US64987JZB06 | US64987JZB06 | US Muni | — |
US64987JZC88 | US64987JZC88 | US Muni | — |
US64987JZD61 | US64987JZD61 | US Muni | — |
US64987JZE45 | US64987JZE45 | US Muni | — |
US64987JZF10 | US64987JZF10 | US Muni | — |
US64987JZG92 | US64987JZG92 | US Muni | — |
US64987JZH75 | US64987JZH75 | US Muni | — |
US64987JZJ32 | US64987JZJ32 | US Muni | — |
US64987JZK05 | US64987JZK05 | US Muni | — |
US64987JZL87 | US64987JZL87 | US Muni | — |
US64987JZM60 | US64987JZM60 | US Muni | — |
US64987JZN44 | US64987JZN44 | US Muni | — |
US64987JZP91 | US64987JZP91 | US Muni | — |
US64987JZQ74 | US64987JZQ74 | US Muni | — |
US64987JZR57 | US64987JZR57 | US Muni | — |
US64987JZS31 | US64987JZS31 | US Muni | — |
US64987JZT14 | US64987JZT14 | US Muni | — |
US64987JZU86 | US64987JZU86 | US Muni | — |
US64987JZV69 | US64987JZV69 | US Muni | — |
US64987JZW43 | US64987JZW43 | US Muni | — |
US64987JZX26 | US64987JZX26 | US Muni | — |
US64987JZY09 | US64987JZY09 | US Muni | — |
US64987JZZ73 | US64987JZZ73 | US Muni | — |
XF Company Profile
Extra-financial information found across 6 documents in the XframeworkID registry
NACE O Public Administration & Defence
Information extracted from documents in the registry. Values are as disclosed; this is not an assessment or rating. Last updated 2 Jun 2026.
Issuer Identity & Structure
- Issuer name and country/jurisdiction
- New York State Housing Finance Agency, United States (New York) Verification Letter 2016
- Issuer sector/industry classification
- Public Administration & Defence Verification Letter 2016
- Issuer organizational structure
- Public Agency Verification Letter 2016
- Issuer type
- Housing Finance Agency Verification Letter 2016
Green / Sustainable Finance Framework
- Bond types covered under framework
- Climate Bond Certified Bonds, Sustainability Bonds Official Statement 2022
- Eligible use-of-proceeds categories
- Energy efficient building construction (ENERGY STAR green building standards) Verification Letter 2016
Standards & Regulatory Alignment
- Alignment with Climate Bonds Standard
- Climate Bonds Standard - Low Carbon Buildings criteria Verification Letter 2016
External Review & Verification
- Second Party Opinion provider name and assessment date
- Sustainalytics US Inc., November 1-11, 2016 Verification Letter 2016
- SPO assessment scope and methodology
- Verification of compliance with Climate Bonds Standard Low Carbon Buildings criteria; property assets must be in top 15 percentile of local market for carbon performance Verification Letter 2016
- Pre-issuance or post-issuance verification type
- Pre-issuance verification Verification Letter 2016
- Assurance provider name and engagement period
- Sustainalytics US Inc., November 1-11, 2016 Verification Letter 2016
Issuance Details
- Bond instrument type
- Climate Bond Certified Sustainability Bonds, Sustainability Bonds Official Statement 2022
- Par or principal amount of bond and currency
- $430,465,000 USD Official Statement 2022
- Green bond first issuance year
- 2016 Verification Letter 2016
Proceeds Allocation & Reporting
- Number of financed projects
- 4 projects Verification Letter 2016
Impact Metrics & Reporting
- Environmental impact metrics
- Energy Use Intensity (EUI) reduction target of 38% lower than baseline (from Site EUI 56.5 to Site EUI 35) Verification Letter 2016
Changes Over Time
Items where disclosed information changed across documents.
Eligible use-of-proceeds categories
Assurance scope
Alignment with Climate Bonds Standard
Bond types covered under framework