Prologis - Nippon Prologis REIT
Unverified XFID Unique Identifier for Prologis - Nippon Prologis REIT:
XOHOW0VTMT 6 Second Party Opinions
2 Frameworks
1 Impact Report
Documents (9)
| XFID | Type | Title | Year | Source | Retrieved |
|---|---|---|---|---|---|
| XF-0NNXPMQ-D | Framework | Getafe D | 2020 | www.prologis.com | 1 Apr 2026 |
| XF-9M7W4A8-E | Impact Report | Prologis - Nippon Prologis REIT - IMPACT | 2021 | prologis.getbynder.com | 31 Mar 2026 |
| XF-8HF0QRJ-O | Framework | Prologis - Nippon Prologis REIT - Framework Report | 2024 | prologis.getbynder.com | 31 Mar 2026 |
| XF-0MH0SC8-T | Second Party Opinion | Prologis Green Bond Second-Party Opinion | 2018 | mstar-sustops-cdn-mainwebsite-s3.s3.amazonaws.com | 5 Mar 2026 |
| XF-77NUMJD-I | Second Party Opinion | Prologis Green Bond Framework Second-Party Opinion (Japanese) | 2020 | mstar-sustops-cdn-mainwebsite-s3.s3.amazonaws.com | 5 Mar 2026 |
| XF-1U4O1CH-M | Second Party Opinion | Prologis Green Bond Framework Second-Party Opinion (English) | 2020 | mstar-sustops-cdn-mainwebsite-s3.s3.amazonaws.com | 5 Mar 2026 |
| XF-ZOYMN82-X | Second Party Opinion | Prologis Green Bond Framework Second-Party Opinion (Japanese) | 2018 | mstar-sustops-cdn-mainwebsite-s3.s3.amazonaws.com | 5 Mar 2026 |
| XF-0UWCC88-F | Second Party Opinion | Prologis Green Bond Framework Second-Party Opinion | 2018 | mstar-sustops-cdn-mainwebsite-s3.s3.amazonaws.com | 5 Mar 2026 |
| XF-26BNCFX-9 | Second Party Opinion | Prologis Green Financing Framework Second-Party Opinion (2024) | 2024 | mstar-sustops-cdn-mainwebsite-s3.s3.amazonaws.com | 2 Mar 2026 |
Press Coverage (1)
News and trade press mentioning this issuer, tracked in the registry.