Public Utilities Board
Unverified XFID Unique Identifier for Public Utilities Board:
XOPS5AFOPU 3 Assurance Reports
1 Second Party Opinion
1 Prospectus
Documents (5)
| XFID | Type | Title | Year | Source | Retrieved |
|---|---|---|---|---|---|
| XF-RILQVMP-0 | Assurance Report | GESP 5.398%(USD) - GREAT EASTERN LIFE ASSURANCE COMPANY LIMITED BOND - POEMS | — | www.poems.com.sg | 29 Apr 2026 |
| XF-QLOY6HW-R | Assurance Report | G EASTRN N390417(SGD) - GREAT EASTERN LIFE ASSURANCE COMPANY LIMITED BOND - POEMS | — | www.poems.com.sg | 29 Apr 2026 |
| XF-KSJ0WNV-J | Assurance Report | Daily Leverage Certificates (DLCs) FAQs | — | www.poems.com.sg | 15 Mar 2026 |
| XF-986KSFZ-5 | Second Party Opinion | PUB Green Financing Framework Second Party Opinion amended 11042022 | 2022 | www.pub.gov.sg | 21 Feb 2026 |
| XF-QT7PZ46-Y | Prospectus | — | 2021 | — | 1 Jan 2026 |
Press Coverage (2)
News and trade press mentioning this issuer, tracked in the registry.