Santander Group
Unverified XFID Unique Identifier for Santander Group:
XO4V42VRVV 3 Second Party Opinions
1 Impact Report
1 Framework
Documents (5)
| XFID | Type | Title | Year | Source | Retrieved |
|---|---|---|---|---|---|
| XF-32K8G12-4 | Impact Report | Santander Green Bond Report 2024 | 2024 | www.santander.com | 31 Mar 2026 |
| XF-WF8HTI8-0 | Framework | Santander GSS Funding Framework June 2023 | 2023 | www.santander.com | 31 Mar 2026 |
| XF-75CJ6UO-H | Second Party Opinion | Santander Group Green, Social and Sustainability Funding Global Framework Impact Report (2023) | 2023 | mstar-sustops-cdn-mainwebsite-s3.s3.amazonaws.com | 2 Mar 2026 |
| XF-HWUMEMC-J | Second Party Opinion | Santander Group Green, Social & Sustainability Funding Global Framework Second-Party Opinion (2023) | 2023 | mstar-sustops-cdn-mainwebsite-s3.s3.amazonaws.com | 2 Mar 2026 |
| XF-354KJZ5-B | Second Party Opinion | Santander Holdings USA Impact Reporting (2024) | 2024 | mstar-sustops-cdn-mainwebsite-s3.s3.amazonaws.com | 2 Mar 2026 |
Press Coverage (3)
News and trade press mentioning this issuer, tracked in the registry.
- 2024 mstar-sustops-cdn-mainwebsite-s3.s3.amazonaws.com Santander Holdings USA Allocation Review (2024)
- 2023 mstar-sustops-cdn-mainwebsite-s3.s3.amazonaws.com Santander USA Methodology Review (2023)
- 2023 mstar-sustops-cdn-mainwebsite-s3.s3.amazonaws.com Santander Holdings USA Allocation Review (2023)