Societe du Grand Paris
Unverified XFID Unique Identifier for Societe du Grand Paris:
XOAKOHACHC 2 Second Party Opinions
2 Certifications
1 Impact Report
1 Framework
Documents (6)
| XFID | Type | Title | Year | Source | Retrieved |
|---|---|---|---|---|---|
| XF-URD2YOY-0 | Impact Report | SGP Green Bond Report 2024 | 2024 | media-mediatheque.sgp.fr | 31 Mar 2026 |
| XF-LG0TWI0-Z | Second Party Opinion | Société du Grand Paris Climate Bond Standards Pre-Issuance Verification | 2019 | mstar-sustops-cdn-mainwebsite-s3.s3.amazonaws.com | 5 Mar 2026 |
| XF-7I0MEJR-E | Second Party Opinion | Société du Grand Paris CBI Post-Issuance Verification Letter (2024) | 2024 | mstar-sustops-cdn-mainwebsite-s3.s3.amazonaws.com | 2 Mar 2026 |
| XF-SJ5XRFD-R | Certification | certified bonds | 2021 | www.climatebonds.net | 21 Feb 2026 |
| XF-KHW4P9N-8 | Certification | SGP pre Issuance report | — | www.climatebonds.net | 21 Feb 2026 |
| XF-NMIHIYV-L | Framework | pm 1 140 140543 mio7ddcicn | 2021 | media-mediatheque.societedugrandparis.fr | 21 Feb 2026 |
Press Coverage (1)
News and trade press mentioning this issuer, tracked in the registry.