Stockholm Exergi Holding AB
Unverified XFID Unique Identifier for Stockholm Exergi Holding AB:
XOG2JETJUZ 2 Second Party Opinions
1 Framework
Documents (3)
| XFID | Type | Title | Year | Source | Retrieved |
|---|---|---|---|---|---|
| XF-F8N30IS-7 | Second Party Opinion | Second Party Opinion: Stockholm Exergi Green Bond Framework | 2023 | www.spglobal.com | 25 Feb 2026 |
| XF-2D249BX-D | Second Party Opinion | Stockholm Exergi (Methodology of Shades of Green, formerly part of CICERO) | 2019 | www.spglobal.com | 25 Feb 2026 |
| XF-HNDMXZF-5 | Framework | Green Bond Framework 2019 FINAL | 2019 | www.stockholmexergi.se | 21 Feb 2026 |
Bonds & Instruments (3)
Bond issuances linked to this issuer's disclosure documents. Search any ISIN in the registry to jump to its documentation.
| ISIN | Instrument | Type | Linked Docs |
|---|---|---|---|
SE0016274468 | SE0016274468 | Sr Unsecured | 1 |
SE0016274476 | SE0016274476 | Sr Unsecured | 1 |
SE0016274484 | SE0016274484 | Sr Unsecured | 1 |
Press Coverage (3)
News and trade press mentioning this issuer, tracked in the registry.