Swedish Export Credit Corporation (SEK)
Unverified XFID Unique Identifier for Swedish Export Credit Corporation (SEK):
XO4HOG7D9S 3 Second Party Opinions
2 Frameworks
Documents (5)
| XFID | Type | Title | Year | Source | Retrieved |
|---|---|---|---|---|---|
| XF-88YCGSV-E | Framework | SEK Sustainability Bond Framework Feb 2025 | 2025 | www.sek.se | 31 Mar 2026 |
| XF-1VH6HHH-C | Second Party Opinion | Swedish Export Credit Corporation (SEK) - Second-Party Opinion | 2025 | www.sustainablefitch.com | 30 Mar 2026 |
| XF-S8CDMJR-L | Second Party Opinion | Swedish Export Credit (SEK) (Methodology of Shades of Green, formerly part of CICERO) | 2021 | www.spglobal.com | 25 Feb 2026 |
| XF-5LNCC1A-Z | Second Party Opinion | Ciceros Second Opinion december 2021 | 2021 | www.sek.se | 21 Feb 2026 |
| XF-S03509Y-O | Framework | Reporting, policies, and frameworks - Svensk Exportkredit | — | — | 1 Jan 2026 |
Bonds & Instruments (12)
Bond issuances linked to this issuer's disclosure documents. Search any ISIN in the registry to jump to its documentation.
| ISIN | Instrument | Type | Linked Docs |
|---|---|---|---|
XS2458332538 | XS2458332538 | Sr Preferred | 1 |
XS2458567505 | XS2458567505 | Sr Preferred | 1 |
XS2491737461 | XS2491737461 | Sr Preferred | 1 |
XS2590131780 | XS2590131780 | Sr Preferred | 1 |
XS2610175809 | XS2610175809 | Sr Preferred | 1 |
XS2617440073 | XS2617440073 | Sr Preferred | 1 |
XS2735493236 | XS2735493236 | Sr Preferred | 1 |
XS2764430208 | XS2764430208 | Sr Preferred | 1 |
XS2765012914 | XS2765012914 | Sr Preferred | 1 |
XS2765600007 | XS2765600007 | Sr Preferred | 1 |
XS2802192158 | XS2802192158 | Sr Preferred | 1 |
XS2895769086 | XS2895769086 | Sr Preferred | 1 |
Press Coverage (3)
News and trade press mentioning this issuer, tracked in the registry.