UBS Group AG
Unverified XFID Unique Identifier for UBS Group AG:
XOS84LIVKK 4 Second Party Opinions
3 Bank Frameworks
Documents (7)
| XFID | Type | Title | Year | Source | Retrieved |
|---|---|---|---|---|---|
| XF-KTLZP54-U | Bank Framework | UBS Sustainability and Climate Risk Policy Framework 2024 | 2024 | — | 3 Apr 2026 |
| XF-2NN9CL6-U | Bank Framework | UBS Sustainability Report 2024 (includes net zero transition plan) | 2024 | — | 3 Apr 2026 |
| XF-PDU930X-Z | Bank Framework | UBS Green Funding Framework (January 2026) | 2026 | — | 3 Apr 2026 |
| XF-BB0W6CX-E | Second Party Opinion | UBS Group AG Programmatic Post-Issuance Verification Letter (2022) | 2022 | mstar-sustops-cdn-mainwebsite-s3.s3.amazonaws.com | 5 Mar 2026 |
| XF-5OOEBUB-Z | Second Party Opinion | UBS Green Funding Framework Second-Party Opinion (2021) | 2021 | mstar-sustops-cdn-mainwebsite-s3.s3.amazonaws.com | 5 Mar 2026 |
| XF-AOKRPAT-A | Second Party Opinion | UBS Green Funding Framework Second-Party Opinion Update (2021) | 2021 | mstar-sustops-cdn-mainwebsite-s3.s3.amazonaws.com | 5 Mar 2026 |
| XF-Q7XUCL7-Q | Second Party Opinion | UBS Green Funding Framework Second-Party Opinion (2022) | 2022 | mstar-sustops-cdn-mainwebsite-s3.s3.amazonaws.com | 2 Mar 2026 |
Press Coverage (1)
News and trade press mentioning this issuer, tracked in the registry.