Vesteda Finance BV
Unverified XFID Unique Identifier for Vesteda Finance BV:
XOSLBMKU42 19 Assurance Reports
7 Impact Reports
7 Prospectuss
3 Frameworks
3 Second Party Opinions
Documents (39)
| XFID | Type | Title | Year | Source | Retrieved |
|---|---|---|---|---|---|
| XF-4BTYLWQ-2 | Assurance Report | Custodian Vesteda Fund I B.V. | — | www.vesteda.com | 14 Apr 2026 |
| XF-RHDES7B-8 | Assurance Report | Vesteda Finance B.V. Annual Report 2025 | — | www.vesteda.com | 14 Apr 2026 |
| XF-TO27KWW-A | Framework | vesteda green finance framework 1 oct final | — | www.vesteda.com | 21 Feb 2026 |
| XF-H9ZSRMN-C | Framework | — | 2019 | — | 1 Jan 2026 |
| XF-3144OPN-U | Framework | — | 2023 | — | 1 Jan 2026 |
| XF-6AD1TYG-W | Impact Report | — | 2023 | — | 1 Jan 2026 |
| XF-99OL9O2-R | Impact Report | — | 2019 | — | 1 Jan 2026 |
| XF-RVSTXZ0-4 | Impact Report | — | 2020 | — | 1 Jan 2026 |
| XF-RDIJDLW-6 | Impact Report | — | 2021 | — | 1 Jan 2026 |
| XF-G5HGX92-3 | Impact Report | — | 2025 | — | 1 Jan 2026 |
| XF-20OQTGN-5 | Impact Report | — | 2022 | — | 1 Jan 2026 |
| XF-TT002RK-A | Impact Report | — | 2024 | — | 1 Jan 2026 |
| XF-48TJEBQ-K | Prospectus | — | 2023 | — | 1 Jan 2026 |
| XF-WOBV73A-R | Prospectus | — | 2017 | — | 1 Jan 2026 |
| XF-URFMSB6-M | Prospectus | — | 2018 | — | 1 Jan 2026 |
| XF-H36UKUJ-H | Prospectus | — | 2019 | — | 1 Jan 2026 |
| XF-PP3JE9B-A | Prospectus | — | 2021 | — | 1 Jan 2026 |
| XF-JQVAK4R-4 | Prospectus | — | 2022 | — | 1 Jan 2026 |
| XF-5QAEVSL-2 | Prospectus | — | 2025 | — | 1 Jan 2026 |
| XF-9JCRGHZ-Y | Assurance Report | — | 2021 | — | 1 Jan 2026 |
| XF-EBZFXY1-E | Assurance Report | — | 2017 | — | 1 Jan 2026 |
| XF-QMS4N22-H | Assurance Report | — | 2017 | — | 1 Jan 2026 |
| XF-PKOIPQC-3 | Assurance Report | — | 2018 | — | 1 Jan 2026 |
| XF-VO3VTYK-K | Assurance Report | — | 2018 | — | 1 Jan 2026 |
| XF-GM0A6DF-F | Assurance Report | — | 2019 | — | 1 Jan 2026 |
| XF-FQMND2Q-1 | Assurance Report | — | 2019 | — | 1 Jan 2026 |
| XF-4SDE51W-I | Assurance Report | — | 2019 | — | 1 Jan 2026 |
| XF-W4KSOYR-2 | Assurance Report | — | 2020 | — | 1 Jan 2026 |
| XF-OMCDEUN-T | Assurance Report | — | 2020 | — | 1 Jan 2026 |
| XF-R8TUVF7-Y | Assurance Report | — | — | — | 1 Jan 2026 |
| XF-EX6W09U-V | Assurance Report | — | 2023 | — | 1 Jan 2026 |
| XF-A3I1AW9-3 | Assurance Report | — | 2024 | — | 1 Jan 2026 |
| XF-2IMWUFB-9 | Assurance Report | — | 2022 | — | 1 Jan 2026 |
| XF-35O3XF9-7 | Assurance Report | — | 2021 | — | 1 Jan 2026 |
| XF-VRHT6ZY-9 | Assurance Report | — | 2024 | — | 1 Jan 2026 |
| XF-CC5XCC4-B | Assurance Report | — | 2023 | — | 1 Jan 2026 |
| XF-TIMJ0UU-A | Second Party Opinion | — | 2022 | — | 1 Jan 2026 |
| XF-LG3DLXD-Q | Second Party Opinion | — | 2019 | — | 1 Jan 2026 |
| XF-3C31Q29-0 | Second Party Opinion | — | 2019 | — | 1 Jan 2026 |
Press Coverage (4)
News and trade press mentioning this issuer, tracked in the registry.