Wiener Stadtwerke GmbH
Unverified XFID Unique Identifier for Wiener Stadtwerke GmbH:
XO36HTTW7M 3 Second Party Opinions
2 Impact Reports
1 Framework
Documents (6)
| XFID | Type | Title | Year | Source | Retrieved |
|---|---|---|---|---|---|
| XF-I52MTJU-Z | Second Party Opinion | ISS ESG Second Party Opinion — Wiener Stadtwerke GmbH | 2023 | spowidget.iss-corporate.com | 20 Mar 2026 |
| XF-DI8BX9R-4 | Second Party Opinion | ISS ESG Second Party Opinion — Wiener Stadtwerke GmbH | 2023 | wienerstadtwerke.at | 14 Mar 2026 |
| XF-NM5XLA8-P | Second Party Opinion | spo 20230306 wienerstadtwerke | 2023 | www.wienerstadtwerke.at | 21 Feb 2026 |
| XF-3FCMDL9-2 | Framework | — | 2023 | — | 1 Jan 2026 |
| XF-3JSN8NS-5 | Impact Report | — | 2023 | — | 1 Jan 2026 |
| XF-BZWCLPH-6 | Impact Report | — | 2024 | — | 1 Jan 2026 |
Press Coverage (1)
News and trade press mentioning this issuer, tracked in the registry.