AP Funds (Sweden) - AP4
XFID Unique Identifier for AP Funds (Sweden) - AP4:
XO4VDMR748 1 Document
10 Analysts
Analysts (10)
| Name | Title | Documents |
|---|---|---|
| Julia Ripa | Senior Analyst at AP4. | 1 |
| Henrik Rättzén | Vice Chair of the Board (from May)2 | 1 |
| Johan Gyllenhoff | Chair of the Board | 1 |
| Frida Olsson | Senior Portfolio | 1 |
| Niklas Ekvall | CEO of AP4, | 1 |
| Henrik Rättzén | Vice Chair of the Board (from May)2 | 1 |
| Frida Olsson | Senior Portfolio | 1 |
| Johan Gyllenhoff | Chair of the Board | 1 |
| Julia Ripa | Senior Analyst at AP4. | 1 |
| Niklas Ekvall | CEO of AP4, | 1 |
Associated Documents (1)
| XFID | Type | Title | Issuer | Year |
|---|---|---|---|---|
| XF-B32UGJH-Q | Investor Framework | AP4 Annual Report 2024 (includes sustainability policy) | AP Funds (Sweden) - AP4 | 2024 |