Ontario Teachers Pension Plan OTPP
XFID Unique Identifier for Ontario Teachers Pension Plan OTPP:
XOBAJGK51L 6 Documents
21 Analysts
Analysts (21)
| Name | Title | Documents |
|---|---|---|
| Arterra Wines | Canada’s leading producer and | 1 |
| Ontario Teachers | --- | 1 |
| Maria Morsillo | Senior Managing Director, | 1 |
| Mabel Wong | Chief Financial Officer (CFO); | 1 |
| Gene Lewis | Chair, Benefits Adjudication Committee | 1 |
| Chris Ireland | Senior Managing Director, Greenfield and Renewables | 1 |
| Martine Irman | Vice-Chair, Benefits Adjudication Committee | 1 |
| Mahindra Susten | a leading sustainable | 1 |
| Monika Federau | Chair, Governance Committee | 1 |
| Cathy Cranston | Chair, People & Compensation Committee | 1 |
| Debbie Stein | Chair, Audit & Actuarial Committee | 1 |
| Audrey Gaspar | Senior Managing Director, | 1 |
| Gillian Brown | Chief Investment Officer (CIO), | 1 |
| Jo Taylor | President, and Chief Executive | 1 |
| Cindy Forbes | Chair, Enterprise Risk Committee | 1 |
| Adeola Adesola | Director, Impact | 1 |
| James Schultz | GreenCollar CEO | 1 |
| Alexandra House | --- | 1 |
| Nick Jansa | Executive Managing Director | 1 |
| Lisa Morrow | Senior Managing Director, | 1 |
| Rob Berrill | Chief Executive Officer, Connexa | 1 |
Associated Documents (6)
| XFID | Type | Title | Issuer | Year |
|---|---|---|---|---|
| XF-0C48NPS-D | Investor Framework | Ontario Teachers Pension Plan OTPP - Climate Action | Ontario Teachers Pension Plan OTPP | 2025 |
| XF-J1UTUNF-Y | Investor Framework | Ontario Teachers Pension Plan OTPP - Climate Action | Ontario Teachers Pension Plan OTPP | 2025 |
| XF-6DS9JAD-4 | Investor Framework | Ontario Teachers Pension Plan OTPP - Esg Guidelines | Ontario Teachers Pension Plan OTPP | 2025 |
| XF-FL4WXHR-C | Investor Framework | Ontario Teachers Pension Plan OTPP - Ri Policy | Ontario Teachers Pension Plan OTPP | 2025 |
| XF-FLV60E3-U | Investor Framework | Ontario Teachers Pension Plan OTPP - Sf Framework | Ontario Teachers Pension Plan OTPP | 2025 |
| XF-51RLYUO-7 | Investor Framework | Ontario Teachers Pension Plan OTPP - Sf Framework | Ontario Teachers Pension Plan OTPP | 2025 |