| XF-HKE8WDW-9 | Assurance Report | PRE-ISSUANCE VERIFICATION
ASSURANCE FINAL REPORT | Lagos State Government | 2025 |
| XF-LK5TMVM-J | Assurance Report | ASSET CERTIFICATION – INDEPENDENT
LIMITED ASSURANCE REPORT | ASSET CERTIFICATION – INDEPENDENT LIMITED ASSURANCE REPORT | 2025 |
| XF-R27QNDR-U | Certification | Second Opinion | Tokyo Metropolitan Government | 2025 |
| XF-R4MNHUH-H | Certification | Climate Bonds Standard Verification Report | Climate Bonds Standard Verification Report | 2025 |
| XF-SWMDCZ6-O | Certification | BART Climate Bonds External Pre-Issuance
Verification
San Francisco Bay Area Rapid Transit District | San Francisco Bay Area Rapid Transit District | 2025 |
| XF-QEP4MW5-X | Certification | Bay Area Toll Authority (BATA) — UoP Verifier Report (Low Carbon Transport, Shipping) | Bay Area Toll Authority (BATA) | 2025 |
| XF-3UH6CL9-V | Assurance Report | FIRSTMAC LIMITED - PRE-ISSUANCE VERIFICATION
OPINION | FirstMac Limited | 2024 |
| XF-80U8QNE-H | Assurance Report | Verifier’s Report | VERIFIER’S REPORT | 2024 |
| XF-AJ0B4DR-8 | Assurance Report | VIVRITI | Vivriti | 2024 |
| XF-FON28MK-O | Assurance Report | PLENTI FINANCE PTY LIMITED
PLENTI PL & GREEN ABS TRUST 2024-2 | PLENTI FINANCE PTY LIMITED | 2024 |
| XF-FZOGQS3-P | Assurance Report | FLEETPARTNERS GROUP LIMITED | FLEETPARTNERS GROUP LIMITED | 2024 |
| XF-IRD0KCF-X | Impact Report | BRIGHTE CAPITAL PTY LIMITED (“BRIGHTE”) | BRIGHTE CAPITAL PTY LIMITED (“BRIGHTE”) | 2024 |
| XF-JL56TOD-L | Assurance Report | PRADO POWER ENERGY SOLUTIONS LIMITED’S | Prado Power Energy Solutions Limited | 2024 |
| XF-NOR85E5-2 | Certification | Verification Report on Pre-issuance of
Jiangxi Provincial Investment Group
Green Bond | Jiangxi Provincial Investment Group | 2024 |
| XF-SMNX9JR-R | Certification | February 6, 2024
Verifier name: Japan Credit Rating Agency, Ltd. | Japan Credit Rating Agency, Ltd. | 2024 |
| XF-ZQYM6OS-X | Certification | PLENTI FINANCE PTY LIMITED
GREEN SECURITISATION 2024-1 | PLENTI FINANCE PTY LIMITED GREEN SECURITISATION 2024-1 | 2024 |
| XF-P6YU1B4-T | Certification | vadodara municipal corporation initiates india and asias first | VADODARA MUNICIPAL CORPORATION (VMC) | 2024 |
| XF-SPDO10Q-J | Certification | Barclays PLC — UoP Verifier Report (Low carbon transport; Low carbon buildings (commercial & residential); Marine renewable energy; Solar; Wind) | Barclays PLC | 2024 |
| XF-54CI18X-1 | Assurance Report | VERIFIER’S REPORT | VERIFIER’S REPORT | 2023 |
| XF-B4FZIMF-Q | Assurance Report | INDEPENDENT LIMITED
ASSURANCE REPORT | INDEPENDENT LIMITED ASSURANCE REPORT | 2023 |
| XF-B60P3QV-M | Assurance Report | ENERGY ABSOLUTE GREEN BOND | Energy Absolute Public Company Limited | 2023 |
| XF-BPR7QTQ-Y | Assurance Report | Verifier’s Report | VERIFIER’S REPORT | 2023 |
| XF-BVBPITY-7 | Assurance Report | PRE-ISSUANCE VERIFICATION | PRE-ISSUANCE VERIFICATION | 2023 |
| XF-CLK2L12-Y | Assurance Report | QUEENSLAND TREASURY CORPORATION
GREEN BONDS | Queensland Treasury Corporation | 2023 |
| XF-VZHO02Y-F | Certification | ACOB LIGHTING TECHNOLOGY LIMITED’S | ACOB Lighting Technology Limited | 2023 |
| XF-Y2FTUBY-7 | Assurance Report | Pre-Issuance Verification Report | PRE-ISSUANCE VERIFICATION REPORT | 2023 |
| XF-ZTI4TNI-I | Certification | NATIONAL AUSTRALIA BANK LIMITED
CLIMATE BONDS VERIFICATION OPINION
FY2023 Programmatic Verification | National Australia Bank Limited | 2023 |
| XF-9MUKB2R-6 | Certification | opea Pre issuance assurance statement | Opea Securitizadora S.A. | 2023 |
| XF-LWBD33W-M | Certification | ISS ESG Certification — Volkswagen International Finance NV | Volkswagen International Finance NV (Volkswagen) | 2023 |
| XF-HP3GIEG-6 | Certification | Ohio Higher Educational Facility Commission — UoP Verifier Report (Low Carbon Buildings (Residential)) | Ohio Higher Educational Facility Commission | 2023 |
| XF-4GVWJIN-J | Certification | Hybar LLC — UoP Verifier Report (Steel) | Hybar LLC | 2023 |
| XF-Z0BL9NQ-Y | Certification | City of Santa Clara — UoP Verifier Report (Water Infrastructure) | City of Santa Clara | 2023 |
| XF-UD7KOXD-Q | Certification | humm ABS Trust 2023-1 (Humm Group Limited (formerly known as FlexiGroup)) — UoP Verifier Report (Solar) | Humm Group Limited | 2023 |
| XF-FSM6K9L-4 | Certification | Queensland Treasury Corporation — UoP Verifier Report (Low Carbon Transport
Solar
Water Infrastructure) | Queensland Treasury Corporation | 2023 |
| XF-Y52EUKC-9 | Certification | Rural Electrification Corporation Limited (REC) — UoP Verifier Report (Low Carbon Transport) | Rural Electrification Corporation Limited (REC) | 2023 |
| XF-NSWC8R3-5 | Certification | Inpex Corporation — UoP Verifier Report (Wind
Marine Renewable Energy
Geothermal) | INPEX Corporation | 2023 |
| XF-DWUACCD-F | Certification | Internacional de Inversiones, S.A.P.I. de C.V. — UoP Verifier Report (Low Carbon Buildings (Residential)) | Internacional de Inversiones, S.A.P.I. de C.V. | 2023 |
| XF-YQ5PLRC-I | Certification | SSH Solar Energy Ltd — UoP Verifier Report (Solar) | SSH Solar Energy Ltd | 2023 |
| XF-X8CKMY9-Q | Certification | Abu Dhabi Future Energy Company PJSC - Masdar — UoP Verifier Report (Solar
Wind) | Abu Dhabi Future Energy Company PJSC - Masdar | 2023 |
| XF-0PJ4Y2F-1 | Certification | Opea Securitizadora S.A. — UoP Verifier Report (Agriculture) | Opea Securitizadora S.A. | 2023 |
| XF-JYCCPGV-3 | Certification | Parque Eolico Toabre, S.A. — UoP Verifier Report (wind) | Parque Eolico Toabre, S.A. | 2023 |
| XF-E9PN4VS-Z | Certification | UniLeasing, Inc. — UoP Verifier Report (Low carbon transport
Solar) | UniLeasing, Inc. | 2023 |
| XF-IBHA5PT-K | Certification | Canberra Metro — UoP Verifier Report (Low Carbon Transport) | Canberra Metro | 2023 |
| XF-8NHKAIM-U | Certification | Nova Power, LLC — UoP Verifier Report (Electrical Grids and Storage) | Nova Power, LLC | 2023 |
| XF-HTWIAZ2-1 | Certification | Development Bank of Kazakhstan JSC — UoP Verifier Report (Solar
Wind) | Development Bank of Kazakhstan JSC | 2023 |
| XF-KD8EY5T-P | Certification | Plenti Group Limited — UoP Verifier Report (Solar) | Plenti Group Limited | 2023 |
| XF-6WSZV4K-Y | Certification | Cromwell Riverpark Trust — UoP Verifier Report (Low Carbon Buildings (Commercial)) | Cromwell Riverpark Trust | 2023 |
| XF-D3KBIRU-0 | Certification | Stockland Capital Partners Limited As Trustee For The M Park Trust — UoP Verifier Report (Low Carbon Buildings (Commercial)) | Stockland Corporation Limited | 2023 |
| XF-PDNFTRX-Z | Certification | One Qube Realtors Private Limited (Nucleus Office Parks) — UoP Verifier Report (Low Carbon Buildings (Commercial)) | One Qube Realtors Private Limited (Nucleus Office Parks) | 2023 |
| XF-F0H7DFX-R | Certification | New Jersey Economic Development Authority — UoP Verifier Report (Marine Renewable Energy) | New Jersey Economic Development Authority | 2023 |
| XF-EHQV2OC-P | Assurance Report | Shinhan Bank Co., Ltd. | Shinhan Bank Co., Ltd. | 2022 |
| XF-G0GAOEV-6 | Assurance Report | ASSURANCE REPORT | ASSURANCE REPORT | 2022 |
| XF-JS0DVPM-T | Assurance Report | Independent Limited Assurance Report to the Management of Auckland Council | Auckland Council | 2022 |
| XF-P46QO85-A | Assurance Report | Verification
Report | INR Energy Ventures Private Limited | 2022 |
| XF-TQGJQ9N-X | Assurance Report | ASSESSMENT REPORT | True Securitizadora SA | 2022 |
| XF-ZM240QE-F | Certification | ISS ESG Certification — Barclays PLC | Barclays PLC | 2022 |
| XF-XY3WU30-3 | Certification | nymta2022 Pre issuance assurance statement | New York MTA | 2022 |
| XF-FHRHM46-Q | Certification | Louisville and Jefferson County Metropolitan Sewer District — UoP Verifier Report (Water Infrastructure) | Louisville and Jefferson County Metropolitan Sewer District | 2022 |
| XF-CDDNJTO-3 | Certification | State Public Works Board of the State of California — UoP Verifier Report (Low Carbon Buildings (Commercial)) | State Public Works Board of the State of California | 2022 |
| XF-HVPQWQR-Q | Certification | Peninsula Corridor Joint Powers Board — UoP Verifier Report (Low Carbon Transport) | Peninsula Corridor Joint Powers Board | 2022 |
| XF-HH3G6RK-H | Certification | Missouri Electric Commission — UoP Verifier Report (Solar) | Missouri Electric Commission | 2022 |
| XF-KB4PPWL-V | Certification | Reliance Rail Finance Pty Limited — UoP Verifier Report (Low Carbon Transport) | Reliance Rail Finance Pty Limited (Reliance Rail) | 2022 |
| XF-RVBOGUQ-V | Certification | Manyata Promoters Private Limited
Vikas Telecom Private Limited
Embassy Pune TechZone Private Limited — UoP Verifier Report (Solar) | Manyata Promoters Private Limited | 2022 |
| XF-NULD1AK-K | Certification | Fermi SolarFarms Private Limited
Clean Sustainable Energy Private Limited
Avaada Solarise Energy Private Limited
Avaada SataraMH Private Limited — UoP Verifier Report (Solar) | BAD (multiple company names listed together) | 2022 |
| XF-D4SN6A0-2 | Certification | China Development Bank — UoP Verifier Report (Low Carbon Transport
Solar
Wind) | China Development Bank | 2022 |
| XF-WUWSYZP-7 | Certification | Ermewa Group — UoP Verifier Report (Low Carbon Transport) | Ermewa Group SA | 2022 |
| XF-LCGA0BW-X | Certification | Transpower New Zealand Limited — UoP Verifier Report (Electrical Grids and Storage) | Transpower New Zealand Limited | 2022 |
| XF-X3BUSMC-H | Certification | Plenti Group Limited — UoP Verifier Report (Solar) | Plenti Group Limited | 2022 |
| XF-T6IKAFM-4 | Certification | National Australia Bank — UoP Verifier Report (Low Carbon Transport
Low Carbon Buildings (commercial and residential)
Marine
Shipping
Solar
Water
Wind
Electrical Grids and Storage) | National Australia Bank Limited | 2022 |
| XF-NLL443A-O | Certification | Virtuo Finance S.Ã r.l. — UoP Verifier Report (Solar) | Virtuo Finance S.Ã r.l. | 2022 |
| XF-EQ8UJM1-7 | Certification | Global Power Synergy Public Company Limited — UoP Verifier Report (Solar
Wind) | Global Power Synergy Public Company Limited | 2022 |
| XF-SVYWF79-Y | Certification | Torrent Solargen Limited — UoP Verifier Report (Wind) | Torrent Solargen Limited | 2022 |
| XF-X05JEDT-A | Certification | Barclays PLC — UoP Verifier Report (Low Carbon Transport
Low carbon buildings
Marine renewables
Wind) | Barclays PLC | 2022 |
| XF-YQQE7XV-6 | Certification | New York Metropolitan Transportation Authority (New York State Thruway Authority) — UoP Verifier Report (Low Carbon Transport) | New York Metropolitan Transportation Authority | 2022 |
| XF-VENGS20-7 | Certification | B. Grimm Power — UoP Verifier Report (Solar
Wind) | B. Grimm Power Public Company Limited | 2022 |
| XF-JCUTKF6-X | Certification | Sanguine Securities SÃ rl — UoP Verifier Report (Solar) | Sanguine Securities SÃ rl | 2022 |
| XF-1RW6F0P-P | Certification | Agricultural Bank of China — UoP Verifier Report (Low Carbon Transport) | Agricultural Bank of China Limited | 2022 |
| XF-F70FI30-6 | Certification | GPT Wholesale Office Fund — UoP Verifier Report (Low Carbon Buildings (Commercial)) | GPT Wholesale Office Fund | 2022 |
| XF-CLTJJJG-T | Certification | Contact Energy Limited — UoP Verifier Report (Geothermal) | Contact Energy Limited | 2022 |
| XF-JK5XQIF-3 | Certification | India Clean Energy Holdings — UoP Verifier Report (Solar
Wind) | India Clean Energy Holdings | 2022 |
| XF-3BK2FHH-T | Certification | Office National des Chemins de Fer - ONFC — UoP Verifier Report (Low Carbon Transport) | Office National Des Chemins De Fer (ONCF) | 2022 |
| XF-3XCOO3H-X | Certification | Aliança Geraçāo de Energia S.A. — UoP Verifier Report (Wind) | Aliança Geração de Energia S.A. | 2022 |
| XF-6W3ASYP-4 | Certification | Recap Energy AB — UoP Verifier Report (Solar) | Recap Energy AB | 2022 |
| XF-2XVE389-O | Impact Report | PKO Bank Hipoteczny | PKO Bank Hipoteczny SA | 2021 |
| XF-3PEAQPJ-K | Assurance Report | Assurance Report on Pre-issuance of
China Development Bank
Green Financial Bond | China Development Bank | 2021 |
| XF-LRW93FS-K | Assurance Report | J a n u a r y 2 0 2 1 | Republic of Chile | 2021 |
| XF-VG317K3-8 | Certification | VERIFIER’S REPORT SUMMARY | VERIFIER’S REPORT SUMMARY | 2021 |
| XF-SJ5XRFD-R | Certification | certified bonds | Societe du Grand Paris | 2021 |
| XF-D0HJX83-A | Certification | Stanford University — UoP Verifier Report (Low Carbon Buildings (Upgrades)) | Stanford University | 2021 |
| XF-F6RMOLH-P | Certification | Washington Metropolitan Area Transit Authority — UoP Verifier Report (Low Carbon Transport) | Washington Metropolitan Area Transit Authority | 2021 |
| XF-LIB3A02-O | Certification | Oberlin College and Conservatory — UoP Verifier Report (Low Carbon Buildings (Commercial)
Low Carbon Buildings (Upgrades)) | Oberlin College and Conservatory | 2021 |
| XF-7I1UJ5X-V | Certification | California Community Choice Financing Authority — UoP Verifier Report (Solar) | California Community Choice Financing Authority | 2021 |
| XF-09AR60J-R | Certification | Vonovia SE — UoP Verifier Report (Low Carbon Buildings (Residential)) | Vonovia SE | 2021 |
| XF-PCN3NFQ-E | Certification | Guodian Power Development Company — UoP Verifier Report (Wind) | Guodian Power Development Company Limited | 2021 |
| XF-O9TEYD0-T | Certification | Qtectic — UoP Verifier Report (Low Carbon Transport) | Qtectic | 2021 |
| XF-75H6H1N-T | Certification | Sembcorp Financial Services Pte. Ltd. — UoP Verifier Report (Solar, Wind) | Sembcorp Financial Services Pte. Ltd. | 2021 |
| XF-4RL66HS-0 | Certification | Gaia Securitizadora S.A — UoP Verifier Report (Agriculture) | Gaia Securitizadora S.A. | 2021 |
| XF-1MAMCU4-6 | Certification | Encavis AG — UoP Verifier Report (Wind) | Encavis AG | 2021 |
| XF-IQ8BMPG-E | Certification | Albion Capital LTDA — UoP Verifier Report (Solar) | Albion Capital LTDA | 2021 |
| XF-CN7N5BV-2 | Certification | Banco Cooperativo Sicredi S.A — UoP Verifier Report (Solar) | Banco Cooperativo Sicredi S.A.'s | 2021 |
| XF-7HMUIC1-D | Certification | PKN Orlen S.A — UoP Verifier Report (Low Carbon Transport, Solar, Wind, Marine Renewable Energy, Waste Management) | PKN Orlen S.A. | 2021 |
| XF-38UOJEX-N | Certification | Wabtec Transportation Netherlands B.V — UoP Verifier Report (Low Carbon Transport) | Wabtec Transportation Netherlands B.V. | 2021 |
| XF-H5E8BU5-X | Certification | Eika Bolikreditt AS — UoP Verifier Report (Low Carbon Buildings (Residential)) | Eika Bolikreditt AS | 2021 |
| XF-XD4K1J2-1 | Certification | Jinneng Holding Power Group — UoP Verifier Report (Solar, Wind) | Jinneng Holding Power Group | 2021 |
| XF-J3VU2H6-2 | Certification | B. Grimm Power — UoP Verifier Report (Solar, Wind) | B. Grimm Power Public Company Limited | 2021 |
| XF-4Q7WPTE-I | Certification | Queensland Treasury Corporation — UoP Verifier Report (Low Carbon Transport
Solar
Water Infrastructure) | Queensland Treasury Corporation | 2021 |
| XF-G5BUCMY-2 | Certification | Aliança Geraçāo de Energia S.A. — UoP Verifier Report (Wind) | Aliança Geração de Energia S.A. | 2021 |
| XF-WW1FDO5-W | Certification | Athon Energia S.A. — UoP Verifier Report (Solar) | Athon Energia S.A. | 2021 |
| XF-YEOHRY8-O | Certification | FS Agrisolutions Industria de Biocombustiveis Ltda — UoP Verifier Report (Bioenergy) | FS Agrisolutions Industria de Biocombustiveis Ltda | 2021 |
| XF-QYTTCRQ-Z | Certification | ASTRA SLR Finance Pty Limited — UoP Verifier Report (Low Carbon Transport) | Astra SLR Finance Pty Limited | 2021 |
| XF-6XQ7O0U-R | Certification | mBank S.A. — UoP Verifier Report (Low Carbon Buildings (Residential)) | mBank S.A. Group | 2021 |
| XF-2VXTC93-0 | Certification | NSP-SPV Powercorp Plc — UoP Verifier Report (Solar) | NSP-SPV Powercorp Plc | 2021 |
| XF-MEJBCPX-H | Certification | Geysers Power Company — UoP Verifier Report (Geothermal) | Geysers Power Company | 2021 |
| XF-0LIVPCO-5 | Certification | ICBCIL Finance Co. Limited — UoP Verifier Report (Wind) | ICBCIL Finance Co. Limited | 2021 |
| XF-D4MVL63-9 | Certification | Industrial and Commercial Bank of China — UoP Verifier Report (Low Carbon Transport
Marine Renewable Energy
Solar
Wind) | Industrial and Commercial Bank of China (London Branch) | 2021 |
| XF-AMH9REG-K | Certification | Emergence Plaza S.A. — UoP Verifier Report (Low Carbon Buildings (Commercial)) | Emergence Plaza S.A. | 2021 |
| XF-H0TH7E2-S | Certification | Vector Green Energy — UoP Verifier Report (Solar) | Vector Green Energy | 2021 |
| XF-6AM15DH-9 | Certification | KBC Group — UoP Verifier Report (Low Carbon Buildings (Residential)
Marine Renewables
Wind) | KBC Group NV | 2021 |
| XF-OSNUCB1-F | Certification | Brookfield — UoP Verifier Report (Low Carbon Buildings (Residential)) | Brookfield Corporation | 2021 |
| XF-XMZO1MJ-V | Certification | BCPG Public Company Limited — UoP Verifier Report (Geothermal) | BCPG Public Company Limited | 2021 |
| XF-TNTZMUF-X | Certification | ICPF Finance Pty Ltd (Investa) — UoP Verifier Report (Low Carbon Buildings (Commercial)) | ICPF Finance Pty Ltd (Investa) | 2021 |
| XF-Z3UCMRB-1 | Certification | SPCG Public Company Limited — UoP Verifier Report (Solar) | SPCG Public Company Limited | 2021 |
| XF-KXI35ZV-K | Certification | Nationale-Nederlanden Bank N.V. — UoP Verifier Report (Low Carbon Buildings (Residential)) | Nationale-Nederlanden Bank N.V. | 2021 |
| XF-2UXSM8K-J | Certification | India Cleantech Energy — UoP Verifier Report (Solar) | India Cleantech Energy | 2021 |
| XF-XC8URZ7-D | Certification | Inpex Corporation — UoP Verifier Report (Marine Renewable Energy
Geothermal
Wind) | INPEX Corporation | 2021 |
| XF-WT95TYJ-T | Certification | City and County of San Francisco — UoP Verifier Report () | City and County of San Francisco | 2021 |
| XF-U6CMEMR-O | Certification | State Public Works Board of the State of California — UoP Verifier Report (Low Carbon Buildings (Commercial)) | State Public Works Board of the State of California | 2021 |
| XF-UTKHBZ8-L | Certification | Erste Mortgage Bank Ltd — UoP Verifier Report (Low Carbon Buildings (Residential)) | Erste Mortgage Bank Ltd | 2021 |
| XF-NGSN29U-P | Certification | China Development Bank — UoP Verifier Report (Low Carbon Transport) | China Development Bank | 2021 |
| XF-C6X7JMS-K | Certification | Commonwealth Bank of Australia — UoP Verifier Report (Wind
Low Carbon Buildings
Solar) | Commonwealth Bank of Australia | 2021 |
| XF-J10F0NC-W | Certification | Power Construction Joint Stock Company No.1 — UoP Verifier Report (Wind) | Power Construction Joint Stock Company No. 1 | 2021 |
| XF-EAKS8FX-1 | Certification | Power Finance Corporation — UoP Verifier Report (Wind
Solar) | Power Finance Corporation | 2021 |
| XF-T6WHY5X-Q | Certification | Empresa Generadora de Electricidad Haina, S.A. — UoP Verifier Report (Solar
Wind) | Empresa Generadora de Electricidad Haina, S.A. | 2021 |
| XF-SFI8041-B | Certification | Clean Renewable Power (Mauritius) Pte. Ltd — UoP Verifier Report (Solar
Wind) | Clean Renewable Power (Mauritius) Pte. Ltd. | 2021 |
| XF-WAH8MCJ-T | Certification | BC Investment Management Pty Ltd — UoP Verifier Report (Low Carbon Buildings (Residential)) | BC Investment Management Pty Ltd | 2021 |
| XF-H2F53W1-N | Certification | Cu Ne Renewable Energy Investment Company Limited — UoP Verifier Report (Wind) | Cu Ne Renewable Energy Investment Company Limited | 2021 |
| XF-5F6E9X8-G | Certification | Cu Ne Wind Power Investment and Management Company Limited — UoP Verifier Report (Wind) | Cu Ne Wind Power Investment and Management Company Limited | 2021 |
| XF-98EHS7L-S | Certification | Krongbuk New Energy Investment Company Limited — UoP Verifier Report (Wind) | Krongbuk New Energy Investment Company Limited | 2021 |
| XF-3U2ONMQ-K | Certification | Krongbuk Wind Energy Company Limited — UoP Verifier Report (Wind) | Krongbuk Wind Energy Company Limited | 2021 |
| XF-D7YATWF-9 | Certification | Bosques Amazonicos S.A.C. — UoP Verifier Report (Forestry) | Bosques Amazonicos S.A.C. | 2021 |
| XF-POBSDD3-0 | Certification | Manyata Promoters Private Limited — UoP Verifier Report (Solar) | Manyata Promoters Private Limited | 2021 |
| XF-N7U20WC-X | Certification | Instituto Costarricence de Electricidad (ICE) — UoP Verifier Report (Hydropower) | Instituto Costarricence de Electricidad (ICE) | 2021 |
| XF-DD3WP0P-R | Certification | E1 Subholding S.A. — UoP Verifier Report (Solar) | E1 Subholding S.A. | 2021 |
| XF-I91X09N-X | Certification | B. Grimm Power (Dau Tieng Tay Ninh Energy Joint Stock Company) — UoP Verifier Report (Solar) | B. Grimm Power Public Company Limited | 2021 |
| XF-MCPAJAI-2 | Certification | Indian Railway Finance Corporation — UoP Verifier Report (Low Carbon Transport) | Indian Railway Finance Corporation Limited | 2021 |
| XF-R5CP5V6-8 | Certification | Evolution Rail Finance Pty — UoP Verifier Report (Low Carbon Transport) | Evolution Rail Finance Pty Ltd | 2021 |
| XF-0J0MGH9-Q | Certification | CDHI Intermediate Holdco LLC — UoP Verifier Report (Solar
Electrical grids and Storage) | CDHI Intermediate Holdco LLC | 2021 |
| XF-0FLQ3FK-O | Certification | KiwiRail Holdings Limited — UoP Verifier Report (Shipping) | KiwiRail Holdings Limited | 2021 |
| XF-13E90ZQ-4 | Assurance Report | INDEPENDENT LIMITED | INDEPENDENT LIMITED | 2020 |
| XF-5TI17MD-V | Impact Report | KINGDOM OF THAILAND SUSTAINABILITY BOND
GREEN ISSUANCE 2020 | KINGDOM OF THAILAND SUSTAINABILITY BOND GREEN ISSUANCE 2020 | 2020 |
| XF-71MULZ6-Q | Assurance Report | VERIFIER’S REPORT | VERIFIER’S REPORT | 2020 |
| XF-83PRO0L-H | Assurance Report | Independent Assurance Report | Independent Assurance Report | 2020 |
| XF-925MZ74-W | Assurance Report | PRE-ISSUANCE VERIFICATION REPORT | PRE-ISSUANCE VERIFICATION REPORT | 2020 |
| XF-B43SQ5Y-J | Assurance Report | NJPAID Climate Bond | NJPAID Climate Bond | 2020 |
| XF-BITUWAW-9 | Impact Report | Shuaa Energy 3 PSC | Shuaa Energy 3 PSC | 2020 |
| XF-CONYOE0-E | Assurance Report | VERIFIER’S REPORT | VERIFIER’S REPORT | 2020 |
| XF-DS7EVIA-N | Assurance Report | BRIGHTE CAPITAL PTY LIMITED GREEN BOND 2020 | BRIGHTE CAPITAL PTY LIMITED (“BRIGHTE”) | 2020 |
| XF-EK5107W-3 | Assurance Report | Independent Assurance Statement | Independent Assurance Statement | 2020 |
| XF-FKFGQWF-V | Assurance Report | FLEXIGROUP MANAGEMENT PTY LTD
GREEN SECURITISATION 2020-1 | FLEXIGROUP MANAGEMENT PTY LTD GREEN SECURITISATION 2020-1 | 2020 |
| XF-JLFS0U1-K | Assurance Report | Rumo S.A. | Rumo S.A. | 2020 |
| XF-KAO3PHK-U | Assurance Report | BTS Group Holdings | BTS Group Holdings PCL | 2020 |
| XF-KOOA55F-1 | Assurance Report | Electric Power Development Co., Ltd. (J-POWER) | Electric Power Development Co., Ltd. (J-POWER) | 2020 |
| XF-LT92AD4-1 | Assurance Report | Tokyo Gas Co., Ltd. | Tokyo Gas Co., Ltd. | 2020 |
| XF-M0OPFUI-Q | Assurance Report | Barclays PLC Green Bond
2020-1
Report of Factual Findings
Based on the pre-issuance requirements of the Climate
Bonds Standard | Barclays PLC | 2020 |
| XF-PZJ6H9U-7 | Certification | Tohoku Electric Power Co., Inc. | Tohoku Electric Power Co., Inc. | 2020 |
| XF-RMG5MCA-F | Certification | VERIFIER’S REPORT | VERIFIER’S REPORT | 2020 |
| XF-TFQC3Q4-R | Second Party Opinion | ISS ESG Second Party Opinion — European Locomotive Leasing Limited | European Locomotive Leasing Limited | 2020 |
| XF-TYWS7OH-K | Certification | PRE-ISSUANCE VERIFICATION REPORT | Eurogrid GmbH | 2020 |
| XF-UDT381F-N | Assurance Report | REPORT OF FACTUAL FINDINGS (AGREED-UPON PROCEDURE)
By VIGEO EIRIS
For Cobra’s 2020 first Green Loan issuance
Pre-issuance verification based on Climate Bonds Standards version 2.1 | Cobra | 2020 |
| XF-UEO1T6W-N | Certification | Attestation Report on Pre-issuance of | Attestation Report on Pre-issuance of | 2020 |
| XF-UQWGW4X-A | Certification | Canberra Metro Finance Pty Ltd | Canberra Metro Finance Pty Ltd | 2020 |
| XF-ZJ4IH3K-C | Certification | MERCURY LIMITED GREEN BOND 2020 | MERCURY LIMITED | 2020 |
| XF-CXGF1GQ-V | Certification | MMSD 2020D pre issuance verification | Milwaukee Metropolitan Sewerage District | 2020 |
| XF-L2ZQQG8-F | Certification | Cime Capital AG — UoP Verifier Report (Wind) | Cime Capital AG | 2020 |
| XF-IBVV3YM-F | Certification | Patriam Invest AB — UoP Verifier Report (Low Carbon Buildings (Residential)) | Patriam Invest AB | 2020 |
| XF-B9JHM3S-E | Certification | Iguá Saneamento S.A. — UoP Verifier Report (Water Infrastructure) | Iguá Saneamento S.A. | 2020 |
| XF-ZJPT1CC-Y | Certification | Geysers Power Company — UoP Verifier Report (Geothermal) | Geysers Power Company | 2020 |
| XF-NPE7DKD-R | Research / Academic Paper | Green Bonds and Carbon Emissions: Exploring the Case for a Rating System at the Firm Level | Bank for International Settlements (Quarterly Review) | 2020 |
| XF-3AEUQNR-1 | Assurance Report | _______________________ | Nedbank Group Ltd. | 2019 |
| XF-5AXVFI3-Y | Assurance Report | Ermewa Group | Ermewa Group SA | 2019 |
| XF-9L76KR0-7 | Assurance Report | ACORN PROJECT (TWO) LIMITED LIABILITY
PARTNERSHIP
GREEN BOND 2019 | Acorn Project (Two) Limited Liability Partnership | 2019 |
| XF-9Z63VRM-3 | Assurance Report | October 4th, 2019 | October 4th, 2019 | 2019 |
| XF-B8R2OK6-2 | Assurance Report | Appendix l | Appendix l | 2019 |
| XF-FJ2MUE2-G | Impact Report | NOOR ENERGY 1 P.S.C. | NOOR Energy 1 P.S.C. | 2019 |
| XF-J2ZW1TX-0 | Assurance Report | Santander Consumer Bank | Santander Consumer Bank | 2019 |
| XF-KGJCOJ1-S | Assurance Report | Sparebanken Vest Boligkreditt AS
Sparebanken Vest | Sparebanken Vest Boligkreditt AS Sparebanken Vest | 2019 |
| XF-KPW4AGI-Y | Assurance Report | Williams Caribbean Capital | Williams Caribbean Capital | 2019 |
| XF-NYJCKSZ-6 | Certification | REPORT OF FACTUAL FINDINGS (AGREED-
UPON PROCEDURE)
By VIGEO EIRIS
For Neoen’s 2019 first Climate Loan issuance
Pre-issuance verification based on Climate Bonds Standards version 2.1 | Neoen SA | 2019 |
| XF-OZ8AAIY-P | Certification | Sparebanken Sør Boligkreditt AS | Sparebanken Sør Boligkreditt AS | 2019 |
| XF-PI72WDB-L | Certification | reNIKOLA SOLAR II SDN BHD | reNIKOLA SOLAR II SDN BHD | 2019 |
| XF-PRYEJZ1-5 | Certification | FLEXIGROUP MANAGEMENT PTY LTD
GREEN SECURITISATION 2019-2 | FLEXIGROUP MANAGEMENT PTY LTD GREEN SECURITISATION 2019-2 | 2019 |
| XF-SJGG22F-A | Certification | ALPHA TRAINS | Alpha Trains | 2019 |
| XF-SU3Z5VH-3 | Certification | Foresight Renewable Energy
