| XF-R27QNDR-U | Certification | Second Opinion | Tokyo Metropolitan Government | 2025 |
| XF-SPDO10Q-J | Certification | Barclays PLC — UoP Verifier Report (Low carbon transport; Low carbon buildings (commercial & residential); Marine renewable energy; Solar; Wind) | Barclays PLC | 2024 |
| XF-JL56TOD-L | Assurance Report | PRADO POWER ENERGY SOLUTIONS LIMITED’S | Prado Power Energy Solutions Limited | 2024 |
| XF-9MUKB2R-6 | Certification | opea Pre issuance assurance statement | Opea Securitizadora S.A. | 2023 |
| XF-LWBD33W-M | Certification | ISS ESG Certification — Volkswagen International Finance NV | Volkswagen International Finance NV (Volkswagen) | 2023 |
| XF-DWUACCD-F | Certification | Internacional de Inversiones, S.A.P.I. de C.V. — UoP Verifier Report (Low Carbon Buildings (Residential)) | Internacional de Inversiones, S.A.P.I. de C.V. | 2023 |
| XF-YQ5PLRC-I | Certification | SSH Solar Energy Ltd — UoP Verifier Report (Solar) | SSH Solar Energy Ltd | 2023 |
| XF-X8CKMY9-Q | Certification | Abu Dhabi Future Energy Company PJSC - Masdar — UoP Verifier Report (Solar
Wind) | Abu Dhabi Future Energy Company PJSC - Masdar | 2023 |
| XF-0PJ4Y2F-1 | Certification | Opea Securitizadora S.A. — UoP Verifier Report (Agriculture) | Opea Securitizadora S.A. | 2023 |
| XF-JYCCPGV-3 | Certification | Parque Eolico Toabre, S.A. — UoP Verifier Report (wind) | Parque Eolico Toabre, S.A. | 2023 |
| XF-E9PN4VS-Z | Certification | UniLeasing, Inc. — UoP Verifier Report (Low carbon transport
Solar) | UniLeasing, Inc. | 2023 |
| XF-HTWIAZ2-1 | Certification | Development Bank of Kazakhstan JSC — UoP Verifier Report (Solar
Wind) | Development Bank of Kazakhstan JSC | 2023 |
| XF-PDNFTRX-Z | Certification | One Qube Realtors Private Limited (Nucleus Office Parks) — UoP Verifier Report (Low Carbon Buildings (Commercial)) | One Qube Realtors Private Limited (Nucleus Office Parks) | 2023 |
| XF-D4SN6A0-2 | Certification | China Development Bank — UoP Verifier Report (Low Carbon Transport
Solar
Wind) | China Development Bank | 2022 |
| XF-LCGA0BW-X | Certification | Transpower New Zealand Limited — UoP Verifier Report (Electrical Grids and Storage) | Transpower New Zealand Limited | 2022 |
| XF-X05JEDT-A | Certification | Barclays PLC — UoP Verifier Report (Low Carbon Transport
Low carbon buildings
Marine renewables
Wind) | Barclays PLC | 2022 |
| XF-YQQE7XV-6 | Certification | New York Metropolitan Transportation Authority (New York State Thruway Authority) — UoP Verifier Report (Low Carbon Transport) | New York Metropolitan Transportation Authority | 2022 |
| XF-F70FI30-6 | Certification | GPT Wholesale Office Fund — UoP Verifier Report (Low Carbon Buildings (Commercial)) | GPT Wholesale Office Fund | 2022 |
| XF-3XCOO3H-X | Certification | Aliança Geraçāo de Energia S.A. — UoP Verifier Report (Wind) | Aliança Geração de Energia S.A. | 2022 |
| XF-6W3ASYP-4 | Certification | Recap Energy AB — UoP Verifier Report (Solar) | Recap Energy AB | 2022 |
| XF-ZM240QE-F | Certification | ISS ESG Certification — Barclays PLC | Barclays PLC | 2022 |
| XF-PCN3NFQ-E | Certification | Guodian Power Development Company — UoP Verifier Report (Wind) | Guodian Power Development Company Limited | 2021 |
| XF-75H6H1N-T | Certification | Sembcorp Financial Services Pte. Ltd. — UoP Verifier Report (Solar, Wind) | Sembcorp Financial Services Pte. Ltd. | 2021 |
| XF-4RL66HS-0 | Certification | Gaia Securitizadora S.A — UoP Verifier Report (Agriculture) | Gaia Securitizadora S.A. | 2021 |
| XF-1MAMCU4-6 | Certification | Encavis AG — UoP Verifier Report (Wind) | Encavis AG | 2021 |
| XF-CN7N5BV-2 | Certification | Banco Cooperativo Sicredi S.A — UoP Verifier Report (Solar) | Banco Cooperativo Sicredi S.A.'s | 2021 |
| XF-7HMUIC1-D | Certification | PKN Orlen S.A — UoP Verifier Report (Low Carbon Transport, Solar, Wind, Marine Renewable Energy, Waste Management) | PKN Orlen S.A. | 2021 |
| XF-H5E8BU5-X | Certification | Eika Bolikreditt AS — UoP Verifier Report (Low Carbon Buildings (Residential)) | Eika Bolikreditt AS | 2021 |
| XF-XD4K1J2-1 | Certification | Jinneng Holding Power Group — UoP Verifier Report (Solar, Wind) | Jinneng Holding Power Group | 2021 |
| XF-G5BUCMY-2 | Certification | Aliança Geraçāo de Energia S.A. — UoP Verifier Report (Wind) | Aliança Geração de Energia S.A. | 2021 |
| XF-WW1FDO5-W | Certification | Athon Energia S.A. — UoP Verifier Report (Solar) | Athon Energia S.A. | 2021 |
| XF-2VXTC93-0 | Certification | NSP-SPV Powercorp Plc — UoP Verifier Report (Solar) | NSP-SPV Powercorp Plc | 2021 |
| XF-D4MVL63-9 | Certification | Industrial and Commercial Bank of China — UoP Verifier Report (Low Carbon Transport
Marine Renewable Energy
Solar
Wind) | Industrial and Commercial Bank of China (London Branch) | 2021 |
| XF-TNTZMUF-X | Certification | ICPF Finance Pty Ltd (Investa) — UoP Verifier Report (Low Carbon Buildings (Commercial)) | ICPF Finance Pty Ltd (Investa) | 2021 |
| XF-Z3UCMRB-1 | Certification | SPCG Public Company Limited — UoP Verifier Report (Solar) | SPCG Public Company Limited | 2021 |
| XF-NGSN29U-P | Certification | China Development Bank — UoP Verifier Report (Low Carbon Transport) | China Development Bank | 2021 |
| XF-C6X7JMS-K | Certification | Commonwealth Bank of Australia — UoP Verifier Report (Wind
Low Carbon Buildings
Solar) | Commonwealth Bank of Australia | 2021 |
| XF-T6WHY5X-Q | Certification | Empresa Generadora de Electricidad Haina, S.A. — UoP Verifier Report (Solar
Wind) | Empresa Generadora de Electricidad Haina, S.A. | 2021 |
| XF-SFI8041-B | Certification | Clean Renewable Power (Mauritius) Pte. Ltd — UoP Verifier Report (Solar
Wind) | Clean Renewable Power (Mauritius) Pte. Ltd. | 2021 |
| XF-H2F53W1-N | Certification | Cu Ne Renewable Energy Investment Company Limited — UoP Verifier Report (Wind) | Cu Ne Renewable Energy Investment Company Limited | 2021 |
| XF-5F6E9X8-G | Certification | Cu Ne Wind Power Investment and Management Company Limited — UoP Verifier Report (Wind) | Cu Ne Wind Power Investment and Management Company Limited | 2021 |
| XF-98EHS7L-S | Certification | Krongbuk New Energy Investment Company Limited — UoP Verifier Report (Wind) | Krongbuk New Energy Investment Company Limited | 2021 |
| XF-3U2ONMQ-K | Certification | Krongbuk Wind Energy Company Limited — UoP Verifier Report (Wind) | Krongbuk Wind Energy Company Limited | 2021 |
| XF-D7YATWF-9 | Certification | Bosques Amazonicos S.A.C. — UoP Verifier Report (Forestry) | Bosques Amazonicos S.A.C. | 2021 |
| XF-N7U20WC-X | Certification | Instituto Costarricence de Electricidad (ICE) — UoP Verifier Report (Hydropower) | Instituto Costarricence de Electricidad (ICE) | 2021 |
| XF-DD3WP0P-R | Certification | E1 Subholding S.A. — UoP Verifier Report (Solar) | E1 Subholding S.A. | 2021 |
| XF-MCPAJAI-2 | Certification | Indian Railway Finance Corporation — UoP Verifier Report (Low Carbon Transport) | Indian Railway Finance Corporation Limited | 2021 |
| XF-0FLQ3FK-O | Certification | KiwiRail Holdings Limited — UoP Verifier Report (Shipping) | KiwiRail Holdings Limited | 2021 |
| XF-IBVV3YM-F | Certification | Patriam Invest AB — UoP Verifier Report (Low Carbon Buildings (Residential)) | Patriam Invest AB | 2020 |
| XF-M0OPFUI-Q | Assurance Report | Barclays PLC Green Bond
2020-1
Report of Factual Findings
Based on the pre-issuance requirements of the Climate
Bonds Standard | Barclays PLC | 2020 |
| XF-2YIS9IV-4 | Certification | Investa Commercial Property Fund — UoP Verifier Report (Low Carbon Buildings (Commercial)) | Investa Commercial Property Fund | 2019 |
| XF-3OT1J51-Y | Certification | Los Angeles County Metropolitan Transportation Authority — UoP Verifier Report (Low Carbon Transport) | Los Angeles County Metropolitan Transportation Authority | 2019 |
| XF-5714ZQH-G | Certification | Renew Power — UoP Verifier Report (Solar
Wind) | ReNew Power Limited | 2019 |
| XF-XTAV5SC-X | Certification | Access Bank Nigeria — UoP Verifier Report (Solar
Water Infrastructure
Low Carbon Transport) | Access Bank Nigeria PLC | 2019 |
| XF-NQ4SI3A-1 | Certification | ABN AMRO — UoP Verifier Report (Low Carbon Buildings (Commercial)
Low Carbon Buildings (Residential)
Marine Renewable Energy
Solar) | ABN AMRO | 2019 |
| XF-O8658PG-N | Certification | Woolworths Group — UoP Verifier Report (Low Carbon Buildings (Commercial)) | Woolworths Group Limited | 2019 |
| XF-UPD4P8E-3 | Certification | Nedbank — UoP Verifier Report (Solar
Wind) | Nedbank Group Ltd. | 2019 |
| XF-BDYRCTD-W | Certification | AES Tietê Energia — UoP Verifier Report (Solar) | AES Tietê Energia | 2019 |
| XF-97HYZOZ-J | Certification | Republic of Chile — UoP Verifier Report (Low Carbon Buildings (Upgrades)
Low Carbon Transport
Solar
Water Infrastructure) | Republic of Chile | 2019 |
| XF-8R1E29Z-R | Certification | Auckland Council — UoP Verifier Report (Low Carbon Transport) | Auckland Council | 2019 |
| XF-TBW4U4R-J | Certification | Pre-Issuance Climate Bond Certification — Ellaktor | Ellaktor S.A. | 2019 |
| XF-F5IS80U-T | Certification | Volkswagen Immobilien — UoP Verifier Report (Low Carbon Buildings (Residential)) | Volkswagen Immobilien | 2018 |
| XF-ZVRL817-X | Certification | Bank of China (London Branch) — UoP Verifier Report (Low Carbon Transport
Marine Renewable Energy
Water Infrastructure
Wind) | Bank of China (London Branch) | 2018 |
| XF-O72QKJO-B | Certification | Industrial and Commercial Bank of China (London Branch) — UoP Verifier Report (Low Carbon Transport
Marine Renewable Energy
Solar
Wind) | Industrial and Commercial Bank of China (London Branch) | 2018 |
| XF-15XDGQU-0 | Certification | Auckland Council — UoP Verifier Report (Low Carbon Transport) | Auckland Council | 2018 |
| XF-LMO4PPT-P | Certification | CELSIA COLOMBIA S.A. E.S.P (formerly known as EMPRESA DE ENERGÃA DEL PACÃFICO S.A. E.S.P. (EPSA)) — UoP Verifier Report (Solar) | CELSIA COLOMBIA S.A. E.S.P. | 2018 |
| XF-HXA9S4Z-E | Certification | Monash University — UoP Verifier Report (Low Carbon Buildings (Commercial)) | Monash University | 2018 |
| XF-6WZ34EN-J | Certification | Rio Energy — UoP Verifier Report (Wind) | Rio Energy | 2018 |
| XF-VBS1YL7-6 | Certification | China Construction Bank — UoP Verifier Report (Low Carbon Transport
Marine Renewable Energy
Water Infrastructure
Wind) | China Construction Bank | 2018 |
| XF-YNHWUNL-T | Certification | ALD Automotive — UoP Verifier Report (Low Carbon Transport) | ALD Automotive | 2018 |
| XF-C28R12P-A | Certification | Energie Baden-Wurttemberg (EnBW) — UoP Verifier Report (Low Carbon Transport
Marine Renewable Energy
Solar
Wind) | Energie Baden-Wurttemberg (EnBW) | 2018 |
| XF-M66OR48-8 | Certification | Royal Schiphol Group N.V. — UoP Verifier Report (Low Carbon Buildings (Commercial)
Low Carbon Transport) | Royal Schiphol Group N.V. | 2018 |
| XF-5NAFUFG-U | Certification | New South Wales Treasury Corporation — UoP Verifier Report (Low Carbon Transport
Water Infrastructure) | New South Wales Treasury Corporation | 2018 |
| XF-NVX67QX-K | Certification | Bank of China (Tokyo Branch) — UoP Verifier Report (Low Carbon Transport
Water Infrastructure) | Bank of China (London Branch) | 2018 |
| XF-76LQULX-4 | Certification | Renew Power — UoP Verifier Report (Solar
Wind) | ReNew Power Limited | 2017 |
| XF-5KXM0CD-D | Certification | Rio Energy — UoP Verifier Report (Wind) | Rio Energy | 2017 |
| XF-MI11PAA-N | Certification | Commonwealth Bank of Australia — UoP Verifier Report (Low Carbon Buildings (Commercial)
Low Carbon Transport
Wind) | Commonwealth Bank of Australia | 2017 |
| XF-OAYCJBE-O | Certification | Omega Energia — UoP Verifier Report (Wind) | Omega Energia | 2017 |
| XF-M8BQB53-0 | Certification | Indian Renewable Energy Development Agency Ltd — UoP Verifier Report (Solar
Wind) | Indian Renewable Energy Development Agency Limited | 2017 |
| XF-QD7R250-I | Certification | Investa Office Fund — UoP Verifier Report (Low Carbon Buildings (Commercial)) | Investa Office Fund | 2017 |
| XF-AU5IRT3-2 | Certification | Investa Commercial Property Fund — UoP Verifier Report (Low Carbon Buildings (Commercial)) | Investa Commercial Property Fund | 2017 |
| XF-H437WIM-R | Certification | Quadran Group — UoP Verifier Report (Solar
Wind) | Quadran Group | 2017 |
| XF-1ZVC7DB-9 | Certification | China Three Gorges Corporation — UoP Verifier Report (Wind) | China Three Gorges Group Co., Ltd. | 2017 |
| XF-493MEU2-R | Certification | Azure Power Ltd — UoP Verifier Report (Solar) | Azure Power Limited | 2017 |
| XF-NQJ436O-T | Certification | Contact Energy Limited — UoP Verifier Report (Geothermal) | Contact Energy Limited | 2017 |
| XF-C91NHYY-B | Certification | Industrial and Commercial Bank of China (Luxembourg) — UoP Verifier Report (Solar
Wind
Low Carbon Transport) | Industrial and Commercial Bank of China (London Branch) | 2017 |
| XF-GA4K924-0 | Certification | China Development Bank — UoP Verifier Report (Low Carbon Transport
Wind
Water Infrastructure) | China Development Bank | 2017 |
| XF-CU0C2AD-S | Certification | Bank of China (Paris Branch) — UoP Verifier Report (Low Carbon Transport
Wind) | Bank of China (London Branch) | 2017 |
| XF-3BY7EST-Y | Certification | Omega Energia — UoP Verifier Report (Wind) | Omega Energia | 2017 |
| XF-OLBKBSX-D | Certification | Eólica Serra das Vacas — UoP Verifier Report (Wind) | Eólica Serra das Vacas | 2017 |
| XF-EEZJ596-7 | Certification | Enel Green Power Brazil — UoP Verifier Report (Wind) | Enel Green Power Brazil | 2017 |
| XF-OMBADAP-G | Certification | Monash University — UoP Verifier Report (Low Carbon Buildings (Commercial)
Low Carbon Buildings (Upgrades)
Solar) | Monash University | 2017 |
| XF-QZN5MGX-A | Certification | Renew Power — UoP Verifier Report (Wind) | ReNew Power Limited | 2016 |
| XF-1KEZEWS-4 | Certification | CPFL Energias Renováveis — UoP Verifier Report (Wind) | CPFL Energias Renováveis S.A. | 2016 |
| XF-6Y1UMVI-F | Certification | Masen — UoP Verifier Report (Solar) | MASEN | 2016 |
| XF-1PRA2CQ-9 | Certification | Monash University — UoP Verifier Report (Low Carbon Buildings (Commercial)
Solar) | Monash University | 2016 |
| XF-V9M3Y2T-S | Certification | ANZ Bank — UoP Verifier Report (Low Carbon Buildings
Solar
Wind) | ANZ Bank Limited | 2015 |
| XF-ZOQMN8G-L | Certification | B grimm 2 power Pre issuance assurance statement | B. Grimm Power Public Company Limited | --- |
| XF-9UG9VEO-R | Certification | FS Agrisolutions Industria de Biocombustiveis Ltda Pre issuance assurance statement | FS Agrisolutions (Bioenergia) ABS - EcoAgro Securitizadora | --- |
| XF-IFCZMD1-Z | Assurance Report | Nigeria: | Nigeria | --- |
| XF-YPF0TQC-9 | Certification | Independent Limited Assurance Report to the Management and Directors
of SA Power Networks | SA Power Networks | --- |