Leaderboards
Analysts and assessment providers ranked by their contributions to the public disclosure record.
Second Party Opinions
Analysts ranked by number of SPOs they are cited in across the XFID registry.
| Rank | Name | Organization | SPOs |
|---|---|---|---|
| 1 | Catarina Dasilva | Sustainalytics | 16 |
| 2 | Charlotte Peyraud | Sustainalytics | 14 |
| 3 | Trisha Taneja | Sustainalytics | 11 |
| 4 | Vikram Puppala | Sustainalytics | 8 |
| 5 | Alexandra Rodrigues | Sustainalytics | 4 |
| 6 | James Hawrylak | Sustainalytics | 3 |
| 7 | Lili Hocke | Sustainalytics | 3 |
| 8 | Marion Oliver | Sustainalytics | 3 |
| 9 | Tim Langer | Sustainalytics | 3 |
| 10 | Vikram Puppala | Sustainalytics | 3 |
Climate Bonds Certifications
Analysts ranked by number of Climate Bonds Certifications they are cited in.
| Rank | Name | Organization | Certifications |
|---|---|---|---|
| 1 | Ankita Shukla | Sustainlytics | 1 |
| 2 | Catarina Dasilva | Sustainalytics | 1 |
| 3 | Vikram Puppala | Sustainalytics | 1 |
| 4 | Vikram Puppala | Sustainalytics | 1 |
Assessment Providers
Organizations ranked by assessment documents they have produced.
SPO Providers
Organizations ranked by number of Second Party Opinions in the XFID registry.
| Rank | Provider | Country | SPOs |
|---|---|---|---|
| 1 | Sustainalytics | Netherlands | 33 |
| 2 | S&P Global Ratings | United States | 15 |
| 3 | ISS ESG | United States | 13 |
Certification Verifiers
Organizations ranked by number of Climate Bonds Certifications they have verified.
| Rank | Provider | Country | Certifications |
|---|---|---|---|
| 1 | Ernst & Young (EY) | UK | 18 |
| 2 | ISS ESG | United States | 4 |
| 3 | KPMG | Netherlands | 4 |
| 4 | Sustainalytics | Netherlands | 3 |
Rankings are based on documents in the XFID open registry. Analysts are identified by name and email as cited in the original documents. Each analyst is assigned a permanent XPID (person identifier) for consistent tracking across providers and career changes. Assessment providers are identified by their organization record and assigned a permanent XFO-ID (organization identifier).