Leaderboards
Analysts and assessment providers ranked by their contributions to the public disclosure record.
Second Party Opinions
Analysts ranked by number of SPOs they are cited in across the XFID registry.
| Rank | Name | Organization | SPOs |
|---|---|---|---|
| 1 | Irina Velieva | S&P Global Ratings | 5 |
| 2 | Tahmina Pinnington | Sustainable Fitch | 4 |
| 3 | Main Headquarters | ISS ESG | 3 |
| 4 | Maria Knudsen | S&P Global Ratings | 3 |
| 5 | Alexander Volden | S&P Global Ratings | 2 |
| 6 | Christopher Gohla | Sustainable Fitch | 2 |
| 7 | Lea Gamsjäger | Sustainable Fitch | 2 |
| 8 | Leanne Lim | Sustainable Fitch | 2 |
| 9 | Luciana Puebla | Sustainable Fitch | 2 |
| 10 | Matthew Kuchtyak | Moody's ESG Solutions | 2 |
Climate Bonds Certifications
Analysts ranked by number of Climate Bonds Certifications they are cited in.
No data available.
Assessment Providers
Organizations ranked by assessment documents they have produced.
SPO Providers
Organizations ranked by number of Second Party Opinions in the XFID registry.
| Rank | Provider | Country | SPOs |
|---|---|---|---|
| 1 | ISS ESG | United States | 13 |
| 2 | Sustainable Fitch | UK | 12 |
| 3 | S&P Global Ratings | United States | 10 |
| 4 | JCR | Japan | 8 |
| 5 | Moody's ESG Solutions | United States | 3 |
| 6 | Sustainalytics | Netherlands | 2 |
Certification Verifiers
Organizations ranked by number of Climate Bonds Certifications they have verified.
No data available.
Rankings are based on documents in the XFID open registry. Analysts are identified by name and email as cited in the original documents. Each analyst is assigned a permanent XPID (person identifier) for consistent tracking across providers and career changes. Assessment providers are identified by their organization record and assigned a permanent XFO-ID (organization identifier).