Leaderboards
Analysts and assessment providers ranked by their contributions to the public disclosure record.
Second Party Opinions
Analysts ranked by number of SPOs they are cited in across the XFID registry.
| Rank | Name | Organization | SPOs |
|---|---|---|---|
| 1 | Irina Velieva | S&P Global Ratings | 22 |
| 2 | Hamoda Youssef | Sustainalytics | 17 |
| 3 | Akshay Chandrakapure | Sustainalytics | 16 |
| 4 | Pierre-Brice Hellsing | S&P Global Ratings | 16 |
| 5 | Vijay Wilfred | Sustainalytics | 15 |
| 6 | Javier Frisancho Salinas | Sustainalytics | 14 |
| 7 | Paul Iamonaco | Sustainalytics | 13 |
| 8 | Siga Wu | Sustainalytics | 13 |
| 9 | Titus Vilches | Sustainalytics | 13 |
| 10 | Vanessa Lai | S&P Global Ratings | 13 |
Climate Bonds Certifications
Analysts ranked by number of Climate Bonds Certifications they are cited in.
No data available.
Assessment Providers
Organizations ranked by assessment documents they have produced.
SPO Providers
Organizations ranked by number of Second Party Opinions in the XFID registry.
| Rank | Provider | Country | SPOs |
|---|---|---|---|
| 1 | Sustainalytics | Netherlands | 181 |
| 2 | ISS ESG | United States | 146 |
| 3 | S&P Global Ratings | United States | 132 |
| 4 | JCR | Japan | 39 |
| 5 | Sustainable Fitch | UK | 35 |
| 6 | EthiFinance | France | 9 |
| 7 | Moody's ESG Solutions | United States | 7 |
| 8 | R&I | Japan | 3 |
Certification Verifiers
Organizations ranked by number of Climate Bonds Certifications they have verified.
| Rank | Provider | Country | Certifications |
|---|---|---|---|
| 1 | Sustainalytics | Netherlands | 3 |
| 2 | DNV | Norway | 1 |
| 3 | Ernst & Young (EY) | UK | 1 |
Rankings are based on documents in the XFID open registry. Analysts are identified by name and email as cited in the original documents. Each analyst is assigned a permanent XPID (person identifier) for consistent tracking across providers and career changes. Assessment providers are identified by their organization record and assigned a permanent XFO-ID (organization identifier).