Leaderboards
Analysts and assessment providers ranked by their contributions to the public disclosure record.
Second Party Opinions
Analysts ranked by number of SPOs they are cited in across the XFID registry.
| Rank | Name | Organization | SPOs |
|---|---|---|---|
| 1 | Federico Pezzolato | ISS ESG | 58 |
| 2 | Zach Margolis | Sustainalytics | 44 |
| 3 | Federico Pezzolato | ISS ESG | 42 |
| 4 | Evan Bruner | Sustainalytics | 34 |
| 5 | Daniel Sanchez | Sustainalytics | 32 |
| 6 | Wakako Mizuta | Sustainalytics | 28 |
| 7 | Marie Toyama | Sustainalytics | 26 |
| 8 | Tina Ghaemmaghami | Sustainalytics | 26 |
| 9 | Begum Gursoy | Sustainalytics | 24 |
| 10 | Charles Cassaz | Sustainalytics | 19 |
Climate Bonds Certifications
Analysts ranked by number of Climate Bonds Certifications they are cited in.
| Rank | Name | Organization | Certifications |
|---|---|---|---|
| 1 | Evan Smith | — | 2 |
| 2 | Monica Reid | Kestrel Verifiers | 2 |
| 3 | Monica Reid | Kestrel-inc | 2 |
| 4 | Anna Kettlewell | Milwaukee Metropolitan Sewerage District | 1 |
| 5 | Begum Gursoy | Sustainalytics | 1 |
| 6 | Corey Zetts | Milwaukee Metropolitan Sewerage District | 1 |
| 7 | Dan Devine | Milwaukee Metropolitan Sewerage District | 1 |
| 8 | Eugene Manzanet | Milwaukee Metropolitan Sewerage District | 1 |
| 9 | Jeff Stone | Milwaukee Metropolitan Sewerage District | 1 |
| 10 | John Swan | Milwaukee Metropolitan Sewerage District | 1 |
Assessment Providers
Organizations ranked by assessment documents they have produced.
SPO Providers
Organizations ranked by number of Second Party Opinions in the XFID registry.
| Rank | Provider | Country | SPOs |
|---|---|---|---|
| 1 | Sustainalytics | Netherlands | 174 |
| 2 | ISS ESG | United States | 58 |
| 3 | S&P Global Ratings | United States | 57 |
| 4 | Moody's ESG Solutions | United States | 10 |
| 5 | JCR | Japan | 5 |
| 6 | EthiFinance | France | 2 |
| 7 | Sustainable Fitch | UK | 2 |
| 8 | Climate Bonds Initiative | UK | 1 |
Certification Verifiers
Organizations ranked by number of Climate Bonds Certifications they have verified.
| Rank | Provider | Country | Certifications |
|---|---|---|---|
| 1 | Kestrel Verifiers | United States | 2 |
| 2 | Bureau Veritas | France | 1 |
| 3 | DNV | Norway | 1 |
| 4 | Ernst & Young (EY) | UK | 1 |
Rankings are based on documents in the XFID open registry. Analysts are identified by name and email as cited in the original documents. Each analyst is assigned a permanent XPID (person identifier) for consistent tracking across providers and career changes. Assessment providers are identified by their organization record and assigned a permanent XFO-ID (organization identifier).