Leaderboards
Analysts and assessment providers ranked by their contributions to the public disclosure record.
Second Party Opinions
Analysts ranked by number of SPOs they are cited in across the XFID registry.
| Rank | Name | Organization | SPOs |
|---|---|---|---|
| 1 | Federico Pezzolato | ISS ESG | 146 |
| 2 | Miguel Cunha | ISS ESG | 142 |
| 3 | Zach Margolis | Sustainalytics | 48 |
| 4 | Evan Bruner | Sustainalytics | 43 |
| 5 | Daniel Sanchez | Sustainalytics | 34 |
| 6 | Ijeoma Madueke | Sustainalytics | 34 |
| 7 | Begum Gursoy | Sustainalytics | 32 |
| 8 | Charles Cassaz | Sustainalytics | 28 |
| 9 | Jhankrut Shah | Sustainalytics | 26 |
| 10 | Marie Toyama | Sustainalytics | 24 |
Climate Bonds Certifications
Analysts ranked by number of Climate Bonds Certifications they are cited in.
| Rank | Name | Organization | Certifications |
|---|---|---|---|
| 1 | Monica Reid | Kestrel Verifiers | 6 |
| 2 | Cristóvão Alves | SITAWI | 5 |
| 3 | Cristóvão Alves | SITAWI | 5 |
| 4 | Gustavo Pimentel | SITAWI | 5 |
| 5 | Lorene Delhoume | Krongbuk Wind Energy Company Limited | 4 |
| 6 | Melissa Audrey | Kestrel Verifiers | 4 |
| 7 | Monica Reid | Kestrelverifiers | 4 |
| 8 | Zach Margolis | Sustainalytics | 4 |
| 9 | Valéria Andrade | SITAWI | 3 |
| 10 | Federico Pezzolato | ISS ESG | 2 |
Assessment Providers
Organizations ranked by assessment documents they have produced.
SPO Providers
Organizations ranked by number of Second Party Opinions in the XFID registry.
| Rank | Provider | Country | SPOs |
|---|---|---|---|
| 1 | Sustainalytics | Netherlands | 300 |
| 2 | ISS ESG | United States | 147 |
| 3 | S&P Global Ratings | United States | 121 |
| 4 | Moody's ESG Solutions | United States | 16 |
| 5 | EthiFinance | France | 8 |
| 6 | Kestrel Verifiers | United States | 4 |
| 7 | JCR | Japan | 2 |
| 8 | CICERO Shades of Green | Norway | 1 |
| 9 | R&I | Japan | 1 |
Certification Verifiers
Organizations ranked by number of Climate Bonds Certifications they have verified.
| Rank | Provider | Country | Certifications |
|---|---|---|---|
| 1 | Ernst & Young (EY) | UK | 27 |
| 2 | DNV | Norway | 13 |
| 3 | Sustainalytics | Netherlands | 9 |
| 4 | Kestrel Verifiers | United States | 5 |
| 5 | KPMG | Netherlands | 4 |
| 6 | BSI Group | UK | 1 |
| 7 | Bureau Veritas | France | 1 |
Rankings are based on documents in the XFID open registry. Analysts are identified by name and email as cited in the original documents. Each analyst is assigned a permanent XPID (person identifier) for consistent tracking across providers and career changes. Assessment providers are identified by their organization record and assigned a permanent XFO-ID (organization identifier).